Robert Morris vs St. Francis (N.Y.)
Robert Morris vs St. Francis (N.Y.) (Final)
2005 Robert Morris Volleyball
Robert Morris vs St. Francis (N.Y.) (10/15/05 at Brooklyn, N.Y.)
Volleyball Box Score
Volleyball Box Score
2005 Robert Morris Volleyball
Robert Morris vs St. Francis (N.Y.) (10/15/05 at Brooklyn, N.Y.)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GIBSON, Alaina...... 3| 0 0 1 .000| 0| 2 0| 0| 8| 0 0 0| 0
2 ROWLATT, Stacey..... 3| 3 3 8 .000| 2| 1 1| 0| 0| 0 1 1| 0
3 STAMBAUGH, Jennifer. 2| 4 5 15 -.067| 0| 0 0| 0| 0| 0 0 0| 0
5 SCHNEIDER, Janette.. 3| 8 2 21 .286| 0| 0 0| 0| 0| 1 0 2| 0
9 STORINO, Tawnya..... 3| 1 2 4 -.250| 23| 1 0| 0| 2| 0 1 0| 0
10 BELL, Megan......... 3| 7 4 18 .167| 0| 0 1| 0| 3| 0 0 0| 0
11 HOAK, Danielle...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 CAMAIONI, Jessica... 3| 0 1 0 .000| 0| 3 0| 0| 4| 0 0 0| 0
13 JASZKA, Lisa........ 3| 0 1 3 -.333| 1| 1 0| 0| 4| 0 0 0| 0
15 SCHROEDER, Haley.... 3| 3 0 6 .500| 0| 0 0| 0| 0| 0 2 0| 0
16 LEE, Cassie......... 2| 5 0 10 .500| 0| 0 2| 0| 3| 0 0 0| 0
17 DUNSLOW, Cyndi...... 2| 6 1 8 .625| 0| 1 1| 0| 0| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 19 94 .191| 26| 9 5| 0| 25| 1 4 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 10 41 .073 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 26 .231 Robert Morris....... 30 30 30 9-10, 1-0 NEC
3 13 4 27 .333 St. Francis (N.Y.).. 19 13 13 0-21, 0-1 NEC
St. Francis (N.Y.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Martial,Dayshia..... 3| 0 0 2 .000| 0| 0 0| 0| 0| 1 0 1| 0
7 Harris,Lydia Ann.... 3| 4 2 18 .111| 1| 0 2| 2| 4| 0 0 0| 0
9 Castillo,Jadelyn.... 3| 6 9 17 -.176| 1| 0 1| 0| 5| 1 0 0| 1
11 O'Shaughnessy,Erin.. 3| 6 8 18 -.111| 4| 0 2| 3| 8| 0 0 0| 0
12 Roccasalva,Anne..... 3| 0 2 4 -.500| 0| 0 1| 2| 2| 0 0 0| 0
15 O'Malley,Kelly...... 3| 1 10 10 -.900| 4| 0 3| 2| 6| 0 0 0| 0
21 Lundquist,Megan..... 3| 0 2 6 -.333| 5| 0 1| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 33 75 -.213| 15| 0 10| 9| 37| 2 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 10 28 -.107 Site: Brooklyn, N.Y. (Genovesi Center)
2 5 12 23 -.304 Date: 10/15/05 Attend: 32 Time: 1:08
3 5 11 24 -.250 Referees: Rich Lubin, Mario Treibitch