Syracuse vs Robert Morris
Syracuse vs Robert Morris (Final)
2005 Robert Morris Volleyball
Syracuse vs Robert Morris (10/07/05 at Moon Township, Pa.)
Volleyball Box Score
Volleyball Box Score
2005 Robert Morris Volleyball
Syracuse vs Robert Morris (10/07/05 at Moon Township, Pa.)
Syracuse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DOMMESTRUP, Aila.... 1| 0 1 2 -.500| 13| 2 1| 0| 4| 0 0 2| 1
2 ALLEN, Katie........ 2| 5 0 8 .625| 1| 0 0| 0| 0| 0 1 1| 0
6 DUAN, Kelly......... 3| 15 0 28 .536| 0| 2 2| 0| 11| 0 1 0| 0
11 CONWAY, Kristen..... 2| 7 3 15 .267| 0| 0 1| 0| 4| 0 0 0| 0
12 MALCOM, Jen......... 2| 1 1 7 .000| 0| 0 0| 0| 1| 0 1 1| 0
13 COBBINA, Cheryl..... 2| 10 3 22 .318| 0| 0 0| 1| 4| 0 2 0| 0
4 DERCHER, Kathryn.... 3| 0 0 1 .000| 0| 3 3| 0| 4| 0 0 0| 0
7 MCQUILLIN, Erin..... 1| 2 0 3 .667| 1| 0 0| 0| 1| 0 1 0| 0
8 KERN, Brittany...... 1| 1 0 5 .200| 0| 0 0| 0| 1| 0 1 0| 0
9 BRUEGGE, Ellen...... 1| 2 4 11 -.182| 0| 0 0| 0| 1| 0 0 0| 0
10 KAUP, Joscie........ 3| 1 0 1 1.000| 1| 0 1| 1| 14| 0 0 0| 0
15 QUIGLEY, April...... 2| 3 0 5 .600| 22| 0 2| 0| 4| 0 1 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 47 12 108 .324| 38| 7 10| 2| 49| 0 8 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 4 36 .361 GAME SCORES 1 2 3 TEAM RECORDS
2 16 2 29 .483 Syracuse............ 30 30 30 12-6
3 14 6 43 .186 Robert Morris....... 24 21 27 8-10
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 STAMBAUGH, Jennifer. 3| 12 6 32 .188| 0| 0 0| 0| 1| 0 1 0| 0
5 SCHNEIDER, Janette.. 3| 4 3 18 .056| 1| 0 0| 0| 1| 0 4 1| 0
9 STORINO, Tawnya..... 3| 0 1 1-1.000| 26| 0 0| 0| 4| 0 4 0| 7
10 BELL, Megan......... 3| 11 4 30 .233| 0| 0 1| 1| 11| 0 0 0| 0
13 JASZKA, Lisa........ 2| 1 0 8 .125| 4| 1 0| 0| 3| 0 0 0| 0
17 DUNSLOW, Cyndi...... 3| 8 0 13 .615| 0| 1 1| 0| 0| 0 2 0| 1
1 GIBSON, Alaina...... 3| 0 1 1-1.000| 0| 0 1| 3| 16| 0 0 0| 0
12 CAMAIONI, Jessica... 3| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0
16 LEE, Cassie......... 3| 1 0 7 .143| 2| 0 2| 2| 6| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 15 110 .200| 33| 2 6| 7| 49| 0 12 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 38 .158 Site: Moon Township, Pa. (Sewall Center)
2 13 4 30 .300 Date: 10/07/05 Attend: 55 Time: 1:30
3 12 5 42 .167 Referees: Cary Newland, Kurt Fulmer