| CAMERON, Ryan |
| CURLEY, Sean |
| DELORIE, T.J. |
| GOLMIC, Scott |
| MANOUCHEHRIAN, Cyrus |
| PAGANETTI, Nick |
| PINTO, David |
| STEVENS, Todd |
| YOKITIS, David |
|
CAMERON, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/27/07 | NIAGARA | FILIN, Roman | Lost 2-6, 4-6 | ||||
| 02/03/07 | BUCKNELL | REIBEISEN, Ira | Lost 0-6, 1-6 | ||||
| 02/09/07 | at | Carnegie Mellon | LIU, Yiran | Lost 2-6, 2-6 | |||
| 02/16/07 | at | IPFW | SALGADO, Arturo | Lost 3-6, 3-6 | |||
| 02/17/07 | vs | Illinois-Chicago | FEY, Eric | Lost 0-6, 1-6 | |||
| 02/24/07 | vs | Chicago State | ORTEGA, Nicolas | Lost 2-6, 3-6 | |||
| 03/03/07 | IPFW | JONES, Nathan | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/27/07 | NIAGARA | GARCIA, Walter / ABJI, Alex | Lost 2-8 / PAGANETTI, Nick | ||||
| 02/03/07 | BUCKNELL | BEDNAREK, Daniel / HASCOE, Zach | Lost 2-8 / PAGANETTI, Nick | ||||
| 02/09/07 | at | Carnegie Mellon | MULIAWAN, James / SPERO, Jon | Lost 2-8 / PAGANETTI, Nick | |||
| 02/16/07 | at | IPFW | LYNALL, David / KUSCHKE, Hermann | Lost 5-8 / PAGANETTI, Nick | |||
| 02/17/07 | vs | Illinois-Chicago | SWEENEY, Sam / LICCARDO, Adriano | Lost 3-8 / PAGANETTI, Nick | |||
| 02/24/07 | vs | Chicago State | IMANUEL, Prakoso / SHANKLIN, Cameron | Lost 2-8 / YOKITIS, David | |||
| 03/03/07 | IPFW | LYNALL, David / KUSCHKE, Hermann | Lost 3-8 / STEVENS, Todd | ||||
|
CURLEY, Sean |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/10/06 | SAINT FRANCIS (PA.) | SANDU, Andrei | Won 7-6, 4-6, 6-4 | |||
| 09/17/06 | at | Carnegie Mellon | MULIAWAN, James | Lost 4-6, 1-6 | |||
| 09/17/06 | vs | Duquesne | CLOUGH, Paul | Won 7-6, 6-4 | |||
| 01/27/07 | NIAGARA | GARCIA, Walter | Lost 4-6, 0-6 | ||||
| 02/03/07 | BUCKNELL | SANDBURG, Ryan | Lost 1-6, 2-6 | ||||
| 02/09/07 | at | Carnegie Mellon | MULIAWAN, James | Lost 1-6, 3-6 | |||
| 02/16/07 | at | IPFW | MOURAD FILHO, Nabil | Won 7-5, 6-1 | |||
| 02/17/07 | vs | Illinois-Chicago | LYSTAD, Sebastian | Lost 2-6, 1-6 | |||
| 02/24/07 | vs | Chicago State | IMANUEL, Prakoso | Lost 1-6, 1-6 | |||
| 02/24/07 | at | Wright State | KOETTER, Lance | Lost 3-6, 1-6 | |||
| 02/25/07 | CLEVELAND STATE | GROLESKI, Brad | Lost 5-7, 4-6 | ||||
| 03/03/07 | IPFW | MOURAD FILHO, Nabil | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/10/06 | SAINT FRANCIS (PA.) | KOWALSKI, Jordan / KIRBY, David | Won 8-4 / DELORIE, T.J. | |||
| 09/17/06 | at | Carnegie Mellon | MULIAWAN, James / LJUBOJA, Nikola | Lost 7-9 / PINTO, David | |||
| 09/17/06 | vs | Duquesne | MACIUCH, Mark / McCLELLAND, Jeremy | Lost 2-8 / DELORIE, T.J. | |||
| 01/27/07 | NIAGARA | DICKINSON, Marc / McCONKEY, Justin | Lost 7-9 / PINTO, David | ||||
| 02/03/07 | BUCKNELL | BRENNER, Jonathan / SANDBURG, Ryan | Lost 0-8 / PINTO, David | ||||
| 02/09/07 | at | Carnegie Mellon | KOSLOSKY, Jordan / RAGHAVAN, Ravi | Lost 6-8 / PINTO, David | |||
| 02/16/07 | at | IPFW | MOURAD FILHO, Nabil / CONSTANTINO, Renan | Lost 4-8 / DELORIE, T.J. | |||
| 02/17/07 | vs | Illinois-Chicago | LOCKHART, Andy / HARBO, Bastian | Lost 2-8 / DELORIE, T.J. | |||
| 02/24/07 | vs | Chicago State | IMANUEL, Prabowo / MAMAHIT, Abraham | Lost 4-8 / PAGANETTI, Nick | |||
| 02/24/07 | at | Wright State | KOETTER, Lance / SMITH, Craig | Lost 4-8 / PAGANETTI, Nick | |||
| 02/25/07 | CLEVELAND STATE | ORNO, Phil / HAMNING, Ryan | Lost 6-8 / PAGANETTI, Nick | ||||
| 03/03/07 | IPFW | MOURAD FILHO, Nabil / CONSTANTINO, Renan | Lost 6-8 / PINTO, David | ||||
|
DELORIE, T.J. |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/10/06 | SAINT FRANCIS (PA.) | NUNE, Ajay | Won 7-6, 6-3 | |||
| 09/17/06 | at | Carnegie Mellon | KOSLOSKY, Jordan | Lost 3-6, 6-7 | |||
| 09/17/06 | vs | Duquesne | WEISBAND, Ryan | Lost 2-6, 3-6 | |||
| 01/27/07 | NIAGARA | BOLEA, Nick | Lost 3-6, 6-3, 7-10 | ||||
| 02/03/07 | BUCKNELL | BEDNAREK, Daniel | Lost 2-6, 3-6 | ||||
| 02/09/07 | at | Carnegie Mellon | KOSLOSKY, Jordan | Lost 0-6, 1-6 | |||
| 02/16/07 | at | IPFW | LYNALL, David | Lost 6-7, 1-6 | |||
| 02/17/07 | vs | Illinois-Chicago | O'BRIEN, Tim | Lost 3-6, 4-6 | |||
| 02/24/07 | vs | Chicago State | MAMAHIT, Abraham | Lost 0-6, 4-6 | |||
| 02/24/07 | at | Wright State | SMITH, Craig | Lost 3-6, 3-6 | |||
| 02/25/07 | CLEVELAND STATE | SINGER, Dan | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/10/06 | SAINT FRANCIS (PA.) | KOWALSKI, Jordan / KIRBY, David | Won 8-4 / CURLEY, Sean | |||
| 09/17/06 | at | Carnegie Mellon | KOSLOSKY, Jordan / LIU, Yiran | Lost 2-8 / GOLMIC, Scott | |||
| 09/17/06 | vs | Duquesne | MACIUCH, Mark / McCLELLAND, Jeremy | Lost 2-8 / CURLEY, Sean | |||
| 01/27/07 | NIAGARA | BOLEA, Nick / FILIN, Roman | Lost 5-8 / YOKITIS, David | ||||
| 02/09/07 | at | Carnegie Mellon | CLEARFIELD, Andrew / LIU, Yiran | Lost 1-8 / YOKITIS, David | |||
| 02/16/07 | at | IPFW | MOURAD FILHO, Nabil / CONSTANTINO, Renan | Lost 4-8 / CURLEY, Sean | |||
| 02/17/07 | vs | Illinois-Chicago | LOCKHART, Andy / HARBO, Bastian | Lost 2-8 / CURLEY, Sean | |||
| 02/24/07 | vs | Chicago State | SUTJIADI, Jonathan / ORTEGA, Nicolas | Lost 5-8 / PINTO, David | |||
| 02/24/07 | at | Wright State | BUTT, Brian / SUNDERSINGH, Dan | Won 9-8 / PINTO, David | |||
|
GOLMIC, Scott |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/17/06 | at | Carnegie Mellon | KOSLOSKY, Jordan / LIU, Yiran | Lost 2-8 / DELORIE, T.J. | |||
| 02/25/07 | CLEVELAND STATE | WEST, Rob / WIPPRECHT, Steven | Lost 3-8 / PINTO, David | ||||
|
MANOUCHEHRIAN, Cyrus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/10/06 | SAINT FRANCIS (PA.) | SEEVERS, Jeffrey | Won 6-4, 6-7, 10-5 | |||
| 09/17/06 | at | Carnegie Mellon | LJUBOJA, Nikola | Lost 0-6, 3-6 | |||
| 09/17/06 | vs | Duquesne | VOGELGESANG, Jimmy | Lost 2-6, 1-6 | |||
| 01/27/07 | NIAGARA | DICKINSON, Marc | Lost 1-6, 3-6 | ||||
| 02/03/07 | BUCKNELL | MAKKAR, Sidharth | Lost 3-6, 0-6 | ||||
| 02/09/07 | at | Carnegie Mellon | CLEARFIELD, Andrew | Lost 1-6, 2-6 | |||
| 02/16/07 | at | IPFW | CONSTANTINO, Renan | Lost 2-6, 0-6 | |||
| 02/17/07 | vs | Illinois-Chicago | LOCKHART, Andy | Lost 1-6, 0-6 | |||
| 02/24/07 | vs | Chicago State | SHANKLIN, Cameron | Lost 1-6, 1-6 | |||
| 02/24/07 | at | Wright State | BUTT, Brian | Lost 1-6, 1-6 | |||
| 02/25/07 | CLEVELAND STATE | WEST, Rob | Lost 1-6, 1-6 | ||||
| 03/03/07 | IPFW | CONSTANTINO, Renan | Lost 1-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/10/06 | SAINT FRANCIS (PA.) | SANDU, Andrei / SEEVERS, Jeffrey | Lost 5-8 / PAGANETTI, Nick | |||
| 09/17/06 | vs | Duquesne | CLOUGH, Paul / TOWNSEND, Adam | Lost 2-8 / PAGANETTI, Nick | |||
| 02/03/07 | BUCKNELL | REIBEISEN, Ira / YOUNG, Ben | Lost 2-8 / YOKITIS, David | ||||
| 02/24/07 | at | Wright State | TEUFEL, Tony / CAMILLERI, Nick | Lost 5-8 / YOKITIS, David | |||
| 02/25/07 | CLEVELAND STATE | GROLESKI, Brad / SINGER, Dan | Lost 4-8 / YOKITIS, David | ||||
| 03/03/07 | IPFW | JONES, Nathan / SALGADO, Arturo | Lost 6-8 / YOKITIS, David | ||||
|
PAGANETTI, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/10/06 | SAINT FRANCIS (PA.) | PRIMEAU, Kyle | Won 6-0, 6-0 | |||
| 09/17/06 | at | Carnegie Mellon | SPERO, Jon | Lost 3-6, 4-6 | |||
| 09/17/06 | vs | Duquesne | ORTEGA, Michael | Lost 1-6, 6-7 | |||
| 01/27/07 | NIAGARA | ABJI, Alex | Lost 1-6, 1-6 | ||||
| 02/03/07 | BUCKNELL | BRENNER, Jonathan | Lost 3-6, 6-3, 8-10 | ||||
| 02/09/07 | at | Carnegie Mellon | SPERO, Jon | Lost 3-6, 1-6 | |||
| 02/16/07 | at | IPFW | JONES, Nathan | Lost 2-6, 3-6 | |||
| 02/17/07 | vs | Illinois-Chicago | HARBO, Bastian | Lost 0-6, 0-6 | |||
| 02/24/07 | vs | Chicago State | SUTJIADI, Jonathan | Lost 2-6, 7-6, 2-6 | |||
| 02/24/07 | at | Wright State | CAMILLERI, Nick | Lost 3-6, 1-6 | |||
| 02/25/07 | CLEVELAND STATE | ORNO, Phil | Lost 4-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/10/06 | SAINT FRANCIS (PA.) | SANDU, Andrei / SEEVERS, Jeffrey | Lost 5-8 / MANOUCHEHRIAN, Cyrus | |||
| 09/17/06 | at | Carnegie Mellon | SPERO, Jon / SVETCOV, Spencer | Lost 5-8 / YOKITIS, David | |||
| 09/17/06 | vs | Duquesne | CLOUGH, Paul / TOWNSEND, Adam | Lost 2-8 / MANOUCHEHRIAN, Cyrus | |||
| 01/27/07 | NIAGARA | GARCIA, Walter / ABJI, Alex | Lost 2-8 / CAMERON, Ryan | ||||
| 02/03/07 | BUCKNELL | BEDNAREK, Daniel / HASCOE, Zach | Lost 2-8 / CAMERON, Ryan | ||||
| 02/09/07 | at | Carnegie Mellon | MULIAWAN, James / SPERO, Jon | Lost 2-8 / CAMERON, Ryan | |||
| 02/16/07 | at | IPFW | LYNALL, David / KUSCHKE, Hermann | Lost 5-8 / CAMERON, Ryan | |||
| 02/17/07 | vs | Illinois-Chicago | SWEENEY, Sam / LICCARDO, Adriano | Lost 3-8 / CAMERON, Ryan | |||
| 02/24/07 | vs | Chicago State | IMANUEL, Prabowo / MAMAHIT, Abraham | Lost 4-8 / CURLEY, Sean | |||
| 02/24/07 | at | Wright State | KOETTER, Lance / SMITH, Craig | Lost 4-8 / CURLEY, Sean | |||
| 02/25/07 | CLEVELAND STATE | ORNO, Phil / HAMNING, Ryan | Lost 6-8 / CURLEY, Sean | ||||
|
PINTO, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/10/06 | SAINT FRANCIS (PA.) | KOWALSKI, Jordan | Won 6-4, 6-2 | |||
| 09/17/06 | at | Carnegie Mellon | LIU, Yiran | Lost 0-6, 4-6 | |||
| 09/17/06 | vs | Duquesne | WILLIAMS, Blake | Won 6-2, 6-3 | |||
| 01/27/07 | NIAGARA | McCONKEY, Justin | Lost 6-4, 4-6, 1-6 | ||||
| 02/03/07 | BUCKNELL | HASCOE, Zach | Lost 3-6, 1-6 | ||||
| 02/09/07 | at | Carnegie Mellon | RAGHAVAN, Ravi | Lost 1-6, 2-6 | |||
| 02/16/07 | at | IPFW | KUSCHKE, Hermann | Lost 2-6, 6-2, 1-6 | |||
| 02/17/07 | vs | Illinois-Chicago | LICCARDO, Adriano | Lost 1-6, 0-6 | |||
| 02/24/07 | vs | Chicago State | IMANUEL, Prabowo | Lost 1-6, 1-6 | |||
| 02/24/07 | at | Wright State | TEUFEL, Tony | Lost 1-6, 0-6 | |||
| 02/25/07 | CLEVELAND STATE | HAMNING, Ryan | Lost 0-6, 0-6 | ||||
| 03/03/07 | IPFW | KUSCHKE, Hermann | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/10/06 | SAINT FRANCIS (PA.) | NUNE, Ajay / JONES, Tyler | Won 8-2 / YOKITIS, David | |||
| 09/17/06 | at | Carnegie Mellon | MULIAWAN, James / LJUBOJA, Nikola | Lost 7-9 / CURLEY, Sean | |||
| 09/17/06 | vs | Duquesne | ORTEGA, Michael / WEISBAND, Ryan | Lost 6-8 / YOKITIS, David | |||
| 01/27/07 | NIAGARA | DICKINSON, Marc / McCONKEY, Justin | Lost 7-9 / CURLEY, Sean | ||||
| 02/03/07 | BUCKNELL | BRENNER, Jonathan / SANDBURG, Ryan | Lost 0-8 / CURLEY, Sean | ||||
| 02/09/07 | at | Carnegie Mellon | KOSLOSKY, Jordan / RAGHAVAN, Ravi | Lost 6-8 / CURLEY, Sean | |||
| 02/16/07 | at | IPFW | SALGADO, Arturo / JONES, Nathan | Lost 2-8 / YOKITIS, David | |||
| 02/17/07 | vs | Illinois-Chicago | LYSTAD, Sebastian / FEY, Eric | Lost 1-8 / YOKITIS, David | |||
| 02/24/07 | vs | Chicago State | SUTJIADI, Jonathan / ORTEGA, Nicolas | Lost 5-8 / DELORIE, T.J. | |||
| 02/24/07 | at | Wright State | BUTT, Brian / SUNDERSINGH, Dan | Won 9-8 / DELORIE, T.J. | |||
| 02/25/07 | CLEVELAND STATE | WEST, Rob / WIPPRECHT, Steven | Lost 3-8 / GOLMIC, Scott | ||||
| 03/03/07 | IPFW | MOURAD FILHO, Nabil / CONSTANTINO, Renan | Lost 6-8 / CURLEY, Sean | ||||
|
STEVENS, Todd |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/03/07 | IPFW | ARTEGA, Diego | Lost 1-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/03/07 | IPFW | LYNALL, David / KUSCHKE, Hermann | Lost 3-8 / CAMERON, Ryan | ||||
|
YOKITIS, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/10/06 | SAINT FRANCIS (PA.) | JONES, Tyler | Lost 2-6, 0-6 | |||
| 09/17/06 | at | Carnegie Mellon | DOUSTI, Payom | Lost 4-6, 2-6 | |||
| 09/17/06 | vs | Duquesne | TOWNSEND, Adam | Lost 2-6, 0-6 | |||
| 02/24/07 | at | Wright State | DAHMUS, Ted | Lost 3-6, 3-6 | |||
| 02/25/07 | CLEVELAND STATE | WIPPRECHT, Steven | Lost 2-6, 3-6 | ||||
| 03/03/07 | IPFW | LYNALL, David | Lost 4-6, 7-6, 7-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 09/10/06 | SAINT FRANCIS (PA.) | NUNE, Ajay / JONES, Tyler | Won 8-2 / PINTO, David | |||
| 09/17/06 | at | Carnegie Mellon | SPERO, Jon / SVETCOV, Spencer | Lost 5-8 / PAGANETTI, Nick | |||
| 09/17/06 | vs | Duquesne | ORTEGA, Michael / WEISBAND, Ryan | Lost 6-8 / PINTO, David | |||
| 01/27/07 | NIAGARA | BOLEA, Nick / FILIN, Roman | Lost 5-8 / DELORIE, T.J. | ||||
| 02/03/07 | BUCKNELL | REIBEISEN, Ira / YOUNG, Ben | Lost 2-8 / MANOUCHEHRIAN, Cyrus | ||||
| 02/09/07 | at | Carnegie Mellon | CLEARFIELD, Andrew / LIU, Yiran | Lost 1-8 / DELORIE, T.J. | |||
| 02/16/07 | at | IPFW | SALGADO, Arturo / JONES, Nathan | Lost 2-8 / PINTO, David | |||
| 02/17/07 | vs | Illinois-Chicago | LYSTAD, Sebastian / FEY, Eric | Lost 1-8 / PINTO, David | |||
| 02/24/07 | vs | Chicago State | IMANUEL, Prakoso / SHANKLIN, Cameron | Lost 2-8 / CAMERON, Ryan | |||
| 02/24/07 | at | Wright State | TEUFEL, Tony / CAMILLERI, Nick | Lost 5-8 / MANOUCHEHRIAN, Cyrus | |||
| 02/25/07 | CLEVELAND STATE | GROLESKI, Brad / SINGER, Dan | Lost 4-8 / MANOUCHEHRIAN, Cyrus | ||||
| 03/03/07 | IPFW | JONES, Nathan / SALGADO, Arturo | Lost 6-8 / MANOUCHEHRIAN, Cyrus | ||||
| Schedule legend |