SINGLES | ||||||||||||||
CAMERON, Ryan | ||||||||||||||
CURLEY, Sean | ||||||||||||||
DELORIE, T.J. | ||||||||||||||
MANOUCHEHRIAN, Cyrus | ||||||||||||||
PAGANETTI, Nick | ||||||||||||||
PINTO, David | ||||||||||||||
STEVENS, Todd | ||||||||||||||
YOKITIS, David | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
MANOUCHEHRIAN, Cyrus/PAGANETTI, Nick | |||||||||||
CURLEY, Sean/DELORIE, T.J. | |||||||||||
PINTO, David/YOKITIS, David | |||||||||||
CURLEY, Sean/PINTO, David | |||||||||||
DELORIE, T.J./GOLMIC, Scott | |||||||||||
PAGANETTI, Nick/YOKITIS, David | |||||||||||
CAMERON, Ryan/PAGANETTI, Nick | |||||||||||
DELORIE, T.J./YOKITIS, David | |||||||||||
MANOUCHEHRIAN, Cyrus/YOKITIS, David | |||||||||||
CAMERON, Ryan/YOKITIS, David | |||||||||||
CURLEY, Sean/PAGANETTI, Nick | |||||||||||
DELORIE, T.J./PINTO, David | |||||||||||
GOLMIC, Scott/PINTO, David | |||||||||||
CAMERON, Ryan/STEVENS, Todd | |||||||||||
Totals | |||||||||||
Percentage |