The Automated ScoreBook
Game Results
#5 Alabama-Huntsville 5, #3 Robert Morris 4
(Mar 11, 2007 at Des Moines, Iowa)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Alabama-Huntsville.. 0 3 1 1 - 5
Robert Morris....... 4 0 0 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:35 RMU 16 Ryan Cruthers (17) 22 Sean Berkstresser/7 Aaron Clarke
2. 1st 09:02 RMU 24 Dave Cowan (1) 8 Logan Bittle/16 Ryan Cruthers
3. 1st 12:09 RMU 22 Sean Berkstresser (9) 19 Doug Conley/20 Jason Towsley
4. 1st 16:43 RMU 26 Chris Margott (12) 7 Aaron Clarke/16 Ryan Cruthers
5. 2nd 01:18 UAH 25 Kevin Morrison (9) 5 Scott Kalinchuk/20 Joe Federoff
6. 2nd 02:57 UAH 22 David Nimmo (13) 8 Mike Salekin/15 Shaun Arvai
7. 2nd 19:40 UAH 19 Grant Selinger 12 Josh Murray/22 David Nimmo
8. 3rd 05:22 UAH 5 Scott Kalinchuk 3 Brett McConnachie/15 Shaun Arvai
9. OT 12:31 UAH 22 David Nimmo
#3 Robert Morris 7, #2 Bemidji State 5
(Mar 10, 2007 at Des Moines, Iowa)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 1 4 2 - 7
Bemidji State....... 1 2 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:44 BSU 21 Erickson, Luke (12) 27 Miller, Ryan/22 Jarvis, Blaine
2. 1st 09:23 RMU 22 Sean Berkstresser (8) 8 Logan Bittle/20 Jason Towsley
3. 2nd 01:30 RMU 15 Brett Hopfe (2) 4 Jeff Gilbert/26 Chris Margott
4. 2nd 01:40 RMU 20 Jason Towsley (7) 19 Doug Conley
5. 2nd 14:40 RMU 16 Ryan Cruthers (15) 7 Aaron Clarke/22 Sean Berkstresser
6. 2nd 15:44 BSU 27 Miller, Ryan (5)
7. 2nd 16:12 RMU 16 Ryan Cruthers (16) 26 Chris Margott
8. 2nd 19:46 BSU 8 Winter, Travis (11) 11 Sirianni, Rob/7 Bostock, Cody
9. 3rd 08:43 BSU 21 Erickson, Luke (13) 22 Jarvis, Blaine/15 Marino, Brandon
10. 3rd 11:48 RMU 26 Chris Margott (11) 15 Brett Hopfe/27 Jake Sparks
11. 3rd 13:43 RMU 17 Joel Gasper (4) 3 Rob Cowan
12. 3rd 19:55 BSU 8 Winter, Travis (12) 11 Sirianni, Rob/5 McManamin, Graham
Wayne State 5, Robert Morris 4
(Mar 03, 2007 at Pittsburgh, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 2 2 1 - 5
Robert Morris....... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:25 WSU 18 Nate Higgins (5) 23 Matt Boldt/44 Dan Iliakis
2. 1st 15:45 RMU 10 Tom Biondich (4) 15 Brett Hopfe/17 Joel Gasper
3. 1st 19:25 WSU 12 Stavros Paskaris (2) 26 Jason Bloomingburg/4 Ryan Bernardi
4. 2nd 14:05 WSU 12 Stavros Paskaris (3) 27 Jon Grabarek/22 Mark Cannon
5. 2nd 16:35 WSU 16 Tylor Michel (8) 44 Dan Iliakis/14 Jeff Caister
6. 2nd 19:38 RMU 10 Tom Biondich (5) 27 Jake Sparks/19 Doug Conley
7. 3rd 00:13 RMU 16 Ryan Cruthers (14) 19 Doug Conley/3 Rob Cowan
8. 3rd 01:08 RMU 19 Doug Conley (7) 16 Ryan Cruthers/4 Jeff Gilbert
9. 3rd 03:30 WSU 7 Jared Katz (11) 17 Mark Nebus/23 Matt Boldt
Wayne State 5, Robert Morris 2
(Mar 02, 2007 at Pittsburgh, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wayne State......... 0 2 3 - 5
Robert Morris....... 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:44 WSU 16 Tylor Michel (7) 8 Derek Bachynski/44 Dan Iliakis
2. 2nd 17:27 RMU 10 Tom Biondich (3) 20 Jason Towsley/24 Dave Cowan
3. 2nd 17:50 WSU 18 Nate Higgins (11) 27 Jon Grabarek
4. 3rd 04:15 WSU 27 Jon Grabarek (5) 7 Jared Katz/18 Nate Higgins
5. 3rd 13:20 WSU 4 Ryan Bernardi (3) 18 Nate Higgins/26 Jason Bloomingburg
6. 3rd 17:57 RMU 26 Chris Margott (10) 20 Jason Towsley
7. 3rd 18:19 WSU 18 Nate Higgins (12) 55 Taylor Donohoe/21 Mike Forgie
Robert Morris 3, Niagara 3
(Feb 24, 2007 at Niagara Un., N.Y.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Robert Morris....... 0 1 2 0 - 3
Niagara............. 1 2 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:32 NIA 25 Cook, Ted (31) 20 Reaney, Les/14 Bentivoglio, Sean
2. 2nd 01:48 RMU 22 Sean Berkstresser (7) 7 Aaron Clarke/11 Kyle Frieday
3. 2nd 03:58 NIA 20 Reaney, Les (16) 5 Burichin, Jim/14 Bentivoglio, Sean
4. 2nd 13:58 NIA 12 Rocco, Vince (7) 19 Caruana, Matt
5. 3rd 09:41 RMU 16 Ryan Cruthers (7) 7 Aaron Clarke/22 Sean Berkstresser
6. 3rd 10:16 RMU 15 Brett Hopfe (1) 10 Tom Biondich/18 Joey Olson
Niagara 7, Robert Morris 3
(Feb 23, 2007 at Niagara Un., N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 2 0 1 - 3
Niagara............. 2 3 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:39 NIA 25 Cook, Ted (30) 21 Moran, Chris/15 Oliveto, Pat
2. 1st 08:03 NIA 19 Caruana, Matt (14) 12 Rocco, Vince/21 Moran, Chris
3. 1st 10:26 RMU 26 Chris Margott (9) 19 Doug Conley/27 Jake Sparks
4. 1st 14:06 RMU 19 Doug Conley (6) 3 Rob Cowan
5. 2nd 01:29 NIA 21 Moran, Chris (6) 19 Caruana, Matt/12 Rocco, Vince
6. 2nd 02:19 NIA 27 Bostic, Nate (3) 10 Mironov, Egor/29 Rogers, Kyle
7. 2nd 10:03 NIA 10 Mironov, Egor (9) 27 Bostic, Nate/29 Rogers, Kyle
8. 3rd 13:42 RMU 22 Sean Berkstresser (6) 7 Aaron Clarke/26 Chris Margott
9. 3rd 19:21 NIA 21 Moran, Chris (7) 7 Gotto, Tyler/19 Caruana, Matt
10. 3rd 19:36 NIA 4 Scarlato, Armando (1) 11 Olidis, Ryan/3 Sullivan, Dan
#11 Miami University 5, Robert Morris 3
(Feb 17, 2007 at Pittsburgh, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Miami University.... 0 2 3 - 5
Robert Morris....... 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:15 RMU 23 David Boguslawski (10) 8 Logan Bittle/24 Dave Cowan
2. 2nd 00:40 MIA 17 Nathan Davis (19) 24 Kevin Roeder/26 Ryan Jones
3. 2nd 11:14 MIA 26 Ryan Jones (24) 8 Marty Guerin/25 Mitch Ganzak
4. 3rd 08:16 MIA 16 Justin Mercier (10) 8 Marty Guerin
5. 3rd 13:41 MIA 9 Joe Cooper (3) 28 Bill Loupee/3 Dane Hetland
6. 3rd 15:18 RMU 7 Aaron Clarke (11) 16 Ryan Cruthers/24 Dave Cowan
7. 3rd 17:10 RMU 16 Ryan Cruthers (12) 11 Kyle Frieday/22 Sean Berkstresser
8. 3rd 19:44 MIA 26 Ryan Jones (25)
#11 Miami University 7, Robert Morris 3
(Feb 15, 2007 at Oxford, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 1 2 0 - 3
Miami University.... 3 2 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:10 MIA 26 Ryan Jones (21) 8 Marty Guerin/18 Raymond Eichenlaub
2. 1st 03:15 MIA 26 Ryan Jones (22) 8 Marty Guerin/25 Mitch Ganzak
3. 1st 05:45 MIA 17 Nathan Davis (18) 18 Raymond Eichenlaub/12 Gary Steffes
4. 1st 14:03 RMU 26 Chris Margott (8) 19 Doug Conley/23 David Boguslawski
5. 2nd 07:31 MIA 8 Marty Guerin (11) 16 Justin Mercier/24 Kevin Roeder
6. 2nd 08:26 RMU 7 Aaron Clarke (10) 12 Jake Obermeyer/22 Sean Berkstresser
7. 2nd 12:30 RMU 11 Kyle Frieday (3) 22 Sean Berkstresser/3 Rob Cowan
8. 2nd 16:36 MIA 14 Geoff Smith (3) 17 Nathan Davis/16 Justin Mercier
9. 3rd 04:40 MIA 26 Ryan Jones (23) 11 Matt Christie/19 Jarod Palmer
10. 3rd 08:46 MIA 8 Marty Guerin (12) 11 Matt Christie/26 Ryan Jones
Robert Morris 4, Bemidji State 1
(Feb 10, 2007 at Pittsburgh, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bemidji State....... 0 0 1 - 1
Robert Morris....... 0 2 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:59 RMU 16 Ryan Cruthers (10) 7 Aaron Clarke/15 Brett Hopfe
2. 2nd 18:51 RMU 22 Sean Berkstresser (5) 5 Andrew Bonello/24 Dave Cowan
3. 3rd 01:36 RMU 16 Ryan Cruthers (11) 17 Joel Gasper
4. 3rd 08:31 BSU 22 Jarvis, Blaine (9) 11 Sirianni, Rob
5. 3rd 11:51 RMU 8 Logan Bittle (5) 4 Jeff Gilbert/11 Kyle Frieday
Robert Morris 4, Bemidji State 2
(Feb 09, 2007 at Pittsburgh, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bemidji State....... 1 0 1 - 2
Robert Morris....... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:17 RMU 26 Chris Margott 19 Doug Conley/8 Logan Bittle
2. 1st 13:29 BSU 11 Sirianni, Rob 3 Vadnais, John/22 Jarvis, Blaine
3. 2nd 18:25 RMU 8 Logan Bittle 19 Doug Conley/26 Chris Margott
4. 3rd 03:02 RMU 16 Ryan Cruthers 17 Joel Gasper/7 Aaron Clarke
5. 3rd 18:19 BSU 27 Miller, Ryan 11 Sirianni, Rob/22 Jarvis, Blaine
6. 3rd 19:33 RMU 23 David Boguslawski 19 Doug Conley/8 Logan Bittle
Robert Morris 5, #16 Niagara 2
(Feb 03, 2007 at Pittsburgh, PA.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Niagara............. 0 2 0 - 2
Robert Morris....... 0 3 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:31 RMU 19 Doug Conley (5) 26 Chris Margott/23 David Boguslawski
2. 2nd 09:47 NIA 14 Bentivoglio, Sean (16) 20 Reaney, Les/15 Oliveto, Pat
3. 2nd 12:09 NIA 25 Cook, Ted (27) 21 Moran, Chris/12 Rocco, Vince
4. 2nd 15:24 RMU 16 Ryan Cruthers (7) 7 Aaron Clarke/11 Kyle Frieday
5. 2nd 16:50 RMU 26 Chris Margott (6) 19 Doug Conley/3 Rob Cowan
6. 3rd 07:40 RMU 16 Ryan Cruthers (8) 7 Aaron Clarke/22 Sean Berkstresser
7. 3rd 19:57 RMU 3 Rob Cowan (1) 24 Dave Cowan/17 Joel Gasper
Robert Morris 7, #16 Niagara 1
(Feb 02, 2007 at Pittsburgh, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Niagara............. 1 0 0 - 1
Robert Morris....... 3 1 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:07 RMU 7 Aaron Clarke (9) 21 Bryan Mills/17 Joel Gasper
2. 1st 08:09 RMU 22 Sean Berkstresser (3) 11 Kyle Frieday/8 Logan Bittle
3. 1st 10:16 NIA 12 Rocco, Vince (6) 19 Caruana, Matt/7 Gotto, Tyler
4. 1st 15:22 RMU 16 Ryan Cruthers (6) 22 Sean Berkstresser/7 Aaron Clarke
5. 2nd 10:49 RMU 8 Logan Bittle (3) 3 Rob Cowan
6. 3rd 05:26 RMU 11 Kyle Frieday (1) 22 Sean Berkstresser/8 Logan Bittle
7. 3rd 10:53 RMU 22 Sean Berkstresser (4) 11 Kyle Frieday/2 Chris Kaufman
8. 3rd 12:11 RMU 11 Kyle Frieday (2) 4 Jeff Gilbert/30 Joe Tuset
Robert Morris 3, Princeton 1
(Jan 29, 2007 at Princeton, N.J.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 0 0 3 - 3
Princeton........... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 19:30 PRIN 6 Jubinville, Lee (7) 7 Powe, Darroll/14 Magnowski, Mark
2. 3rd 07:01 RMU 22 Sean Berkstresser (2) 7 Aaron Clarke/16 Ryan Cruthers
3. 3rd 13:48 RMU 2 Chris Kaufman (5) 23 David Boguslawski/19 Doug Conley
4. 3rd 14:33 RMU 16 Ryan Cruthers (6) 7 Aaron Clarke/22 Sean Berkstresser
Wayne State 2, Robert Morris 1
(Jan 20, 2007 at Detroit, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 0 0 1 - 1
Wayne State......... 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 01:56 WSU 9 Jason Baclig (5) 17 Mark Nebus/8 Derek Bachynski
2. 3rd 02:37 RMU 7 Aaron Clarke (8) 2 Chris Kaufman
3. 3rd 07:24 WSU 44 Dan Iliakis (3) 24 Matt Krug/9 Jason Baclig
Wayne State 7, Robert Morris 4
(Jan 19, 2007 at Detroit, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 2 1 1 - 4
Wayne State......... 1 2 4 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:59 RMU 7 Aaron Clarke (7) 17 Joel Gasper
2. 1st 09:19 RMU 12 Jake Obermeyer (2) 16 Ryan Cruthers
3. 1st 11:25 WSU 7 Jared Katz (7) 44 Dan Iliakis
4. 2nd 05:46 WSU 8 Derek Bachynski (7) 17 Mark Nebus/9 Jason Baclig
5. 2nd 09:22 RMU 26 Chris Margott (5) 2 Chris Kaufman/16 Ryan Cruthers
6. 2nd 14:08 WSU 27 Jon Grabarek (1) 7 Jared Katz/18 Nate Higgins
7. 3rd 04:46 WSU 26 Jason Bloomingburg (8) 12 Stavros Paskaris/22 Mark Cannon
8. 3rd 09:56 WSU 16 Tylor Michel (3) 44 Dan Iliakis/21 Mike Forgie
9. 3rd 12:33 WSU 16 Tylor Michel (4) 11 Derek Punches
10. 3rd 17:53 WSU 16 Tylor Michel (5) 44 Dan Iliakis
11. 3rd 19:19 RMU 17 Joel Gasper (3) 28 Parker Burgess/11 Kyle Frieday
Alabama-Huntsville 3, Robert Morris 1
(Jan 13, 2007 at Huntsville, Ala.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 0 1 0 - 1
Alabama-Huntsville.. 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 00:41 RMU 20 Jason Towsley (6) 19 Doug Conley/23 David Boguslawski
2. 2nd 17:23 UAH 25 Kevin Morrison (6) 12 Josh Murray
3. 3rd 12:59 UAH 8 Mike Salekin (3) 22 David Nimmo
4. 3rd 19:29 UAH 22 David Nimmo (8)
Robert Morris 3, Alabama-Huntsville 2
(Jan 12, 2007 at Huntsville, Ala.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 1 0 2 - 3
Alabama-Huntsville.. 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:04 RMU 10 Tom Biondich (2) 17 Joel Gasper/5 Andrew Bonello
2. 1st 11:21 UAH 22 David Nimmo (7) 3 Brett McConnachie/19 Grant Selinger
3. 3rd 07:31 RMU 19 Doug Conley (4) 20 Jason Towsley
4. 3rd 10:06 RMU 2 Chris Kaufman (5) 20 Jason Towsley/19 Doug Conley
5. 3rd 11:56 UAH 18 Steve Canter (9) 20 Joe Federoff/28 Davide Nicoletti
Robert Morris 4, #2 Notre Dame 2
(Jan 07, 2007 at Notre Dame, Ind.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 0 1 3 - 4
Notre Dame.......... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:10 ND 33 Garrett Regan (8) 23 Mark Van Guilder/25 Christian Hanson
2. 2nd 07:21 ND 9 Ryan Thang (11) 11 Erik Condra/21 Kevin Deeth
3. 2nd 10:02 RMU 4 Jeff Gilbert (4) 17 Joel Gasper
4. 3rd 05:54 RMU 23 David Boguslawski (8) 20 Jason Towsley/11 Kyle Frieday
5. 3rd 10:10 RMU 20 Jason Towsley (5) 5 Andrew Bonello
6. 3rd 16:20 RMU 19 Doug Conley (3) 23 David Boguslawski/27 Jake Sparks
#2 Notre Dame 6, Robert Morris 2
(Jan 05, 2007 at Pittsburgh, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Notre Dame.......... 2 2 2 - 6
Robert Morris....... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:26 ND 21 Kevin Deeth (9) 11 Erik Condra/6 Noah Babin
2. 1st 07:14 ND 11 Erik Condra (8) 3 Brett Blatchford/4 Dan VeNard
3. 1st 17:09 RMU 8 Logan Bittle (2) 22 Sean Berkstresser/16 Ryan Cruthers
4. 2nd 01:28 ND 21 Kevin Deeth (10) 11 Erik Condra/9 Ryan Thang
5. 2nd 08:43 RMU 23 David Boguslawski (7) 20 Jason Towsley/6 Eric Trax
6. 2nd 17:18 ND 8 Josh Sciba (6) 27 Michael Bartlett/6 Noah Babin
7. 3rd 08:26 ND 21 Kevin Deeth (11) 11 Erik Condra/14 Brock Sheahan
8. 3rd 18:33 ND 9 Ryan Thang (10) 3 Brett Blatchford/11 Erik Condra
Robert Morris 3, Merrimack 0
(Dec 30, 2006 at Pittsburgh, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Merrimack........... 0 0 0 - 0
Robert Morris....... 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:02 RMU 7 Aaron Clarke (6) 27 Jake Sparks/23 David Boguslawski
2. 2nd 15:38 RMU 23 David Boguslawski (6) 27 Jake Sparks/16 Ryan Cruthers
3. 3rd 01:18 RMU 27 Jake Sparks (3) 8 Logan Bittle/19 Doug Conley
Merrimack 2, Robert Morris 2
(Dec 29, 2006 at Pittsburgh, Pa.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Merrimack........... 1 0 1 0 - 2
Robert Morris....... 0 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:05 MER 20 Mike Alexiou 19 Derek Pallardy/7 Matt Byrnes
2. 2nd 05:35 RMU 23 David Boguslawski 19 Doug Conley/26 Chris Margott
3. 3rd 02:48 RMU 2 Chris Kaufman 27 Jake Sparks/22 Sean Berkstresser
4. 3rd 14:01 MER 7 Matt Byrnes 14 Brian Boulay
Alabama-Huntsville 4, Robert Morris 3
(Dec 10, 2006 at Huntsville, Ala.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 1 1 1 - 3
Alabama-Huntsville.. 1 0 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:07 RMU 2 Chris Kaufman (2) 16 Ryan Cruthers/7 Aaron Clarke
2. 1st 11:27 UAH 18 Steve Canter (7) 4 Brandon Roshko/22 David Nimmo
3. 2nd 19:09 RMU 16 Ryan Cruthers (7) 7 Aaron Clarke/2 Chris Kaufman
4. 3rd 08:19 UAH 19 Grant Selinger (8)
5. 3rd 10:11 UAH 22 David Nimmo (6) 3 Brett McConnachie/19 Grant Selinger
6. 3rd 18:43 UAH 25 Kevin Morrison (3) 12 Josh Murray/5 Scott Kalinchuk
7. 3rd 19:22 RMU 2 Chris Kaufman (3) 15 Brett Hopfe
Robert Morris 5, Alabama-Huntsville 4
(Dec 09, 2006 at Huntsville, Ala.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 2 2 1 - 5
Alabama-Huntsville.. 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:19 UAH 18 Steve Canter (6) 10 Dominik Rozman/26 Kevin Galerno
2. 1st 04:30 RMU 23 David Boguslawski (3) 8 Logan Bittle
3. 1st 09:11 RMU 27 Jake Sparks (2) 8 Logan Bittle/4 Jeff Gilbert
4. 2nd 10:57 RMU 23 David Boguslawski (3) 20 Jason Towsley/16 Ryan Cruthers
5. 2nd 13:12 UAH 9 Tyler Hilbert (4)
6. 2nd 17:20 RMU 7 Aaron Clarke (5) 16 Ryan Cruthers/15 Brett Hopfe
7. 2nd 19:20 UAH 3 Brett McConnachie (7) 19 Grant Selinger
8. 3rd 15:50 UAH 3 Brett McConnachie (8) 5 Scott Kalinchuk/55 Matt Sweazey
9. 3rd 19:21 RMU 8 Logan Bittle (1) 16 Ryan Cruthers
Air Force Falcons 4, Robert Morris 3
(Nov 26, 2006 at Air Force Academy,CO)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 0 3 0 - 3
Air Force Falcons... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:13 AF 2 DEVONEY, Billy (3) 17 MARTINSON, David/24 EHN, Eric
2. 2nd 03:04 RMU 27 Jake Sparks (1) 8 Logan Bittle/19 Doug Conley
3. 2nd 10:29 AF 10 ZACOUR, Theo (2) 20 PRINT, Josh/13 OLSON, Brent
4. 2nd 12:46 RMU 16 Ryan Cruthers (3)
5. 2nd 17:16 RMU 2 Chris Kaufman (1) 7 Aaron Clarke/16 Ryan Cruthers
6. 3rd 12:12 AF 20 PRINT, Josh (2) 13 OLSON, Brent
7. 3rd 18:42 AF 9 REESE, Brian (2) 26 HAJNER, Jeff
#10 Denver Pioneers 6, Robert Morris 2
(Nov 25, 2006 at Denver, Colo.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 0 1 1 - 2
Denver Pioneers..... 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:46 DU 10 Ryan Helgason (1) 12 Geoff Paukovich/23 Brandon Vossberg
2. 1st 18:40 DU 15 Tyler Ruegsegger (4) 27 Patrick Mullen
3. 2nd 09:15 DU 7 Adrian Veideman (2) 4 Chris Butler/9 Rhett Rakhshani
4. 2nd 13:44 RMU 10 Tom Biondich (1) 27 Jake Sparks/8 Logan Bittle
5. 2nd 17:13 DU 19 Ryan Dingle (11) 39 Brock Trotter/9 Rhett Rakhshani
6. 3rd 01:54 DU 39 Brock Trotter (6) 27 Patrick Mullen/7 Adrian Veideman
7. 3rd 04:06 RMU 21 Bryan Mills (1) 20 Jason Towsley
8. 3rd 19:17 DU 4 Chris Butler (4) 39 Brock Trotter/19 Ryan Dingle
Alabama-Huntsville 7, Robert Morris 2
(Nov 18, 2006 at Pittsburgh, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Alabama-Huntsville.. 2 2 3 - 7
Robert Morris....... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:57 RMU 7 Aaron Clarke (4) 19 Doug Conley/16 Ryan Cruthers
2. 1st 17:14 UAH 15 Shaun Arvai (2) 22 David Nimmo
3. 1st 19:12 UAH 4 Brandon Roshko (2) 8 Mike Salekin/9 Tyler Hilbert
4. 2nd 01:22 RMU 16 Ryan Cruthers (2) 7 Aaron Clarke/2 Chris Kaufman
5. 2nd 04:23 UAH 8 Mike Salekin (1) 19 Grant Selinger
6. 2nd 10:03 UAH 25 Kevin Morrison (2) 3 Brett McConnachie/15 Shaun Arvai
7. 3rd 08:45 UAH 4 Brandon Roshko (3) 55 Matt Sweazey/10 Dominik Rozman
8. 3rd 17:52 UAH 18 Steve Canter (5) 8 Mike Salekin/55 Matt Sweazey
9. 3rd 18:08 UAH 22 David Nimmo (4) 3 Brett McConnachie/15 Shaun Arvai
Robert Morris 4, Alabama-Huntsville 3
(Nov 17, 2006 at Pittsburgh, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Alabama-Huntsville.. 2 1 0 - 3
Robert Morris....... 2 0 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:44 RMU 4 Jeff Gilbert (3) 27 Jake Sparks/19 Doug Conley
2. 1st 09:12 UAH 26 Kevin Galerno (1) 10 Dominik Rozman/18 Steve Canter
3. 1st 11:17 RMU 19 Doug Conley (2) 27 Jake Sparks/23 David Boguslawski
4. 1st 16:14 UAH 5 Scott Kalinchuk (2) 15 Shaun Arvai/19 Grant Selinger
5. 2nd 06:57 UAH 19 Grant Selinger (6) 15 Shaun Arvai/22 David Nimmo
6. 3rd 10:03 RMU 26 Chris Margott (4) 15 Brett Hopfe/22 Sean Berkstresser
7. 3rd 12:13 RMU 23 David Boguslawski (2) 3 Rob Cowan/8 Logan Bittle
Bemidji State 3, Robert Morris 0
(Nov 11, 2006 at Bemidji, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 0 0 0 - 0
Bemidji State....... 0 3 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:21 BSU 13 Pope, Matt (1) 14 Scofield, Tyler/15 Marino, Brandon
2. 2nd 15:53 BSU 13 Pope, Matt (2) 18 Bluhm, Jake/20 Moggach, Joey
3. 2nd 18:47 BSU 21 Erickson, Luke (6) 8 Winter, Travis
Robert Morris 3, Bemidji State 2
(Nov 10, 2006 at Bemidji, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Robert Morris....... 1 1 1 - 3
Bemidji State....... 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:13 RMU 7 Aaron Clarke (3) 16 Ryan Cruthers/19 Doug Conley
2. 2nd 11:03 RMU 20 Jason Towsley (4) 16 Ryan Cruthers/7 Aaron Clarke
3. 2nd 18:19 BSU 8 Winter, Travis (3) 15 Marino, Brandon/14 Scofield, Tyler
4. 3rd 12:41 RMU 19 Doug Conley (1) 16 Ryan Cruthers/7 Aaron Clarke
5. 3rd 19:08 BSU 11 Sirianni, Rob (1) 4 Holman, Shane
Niagara 7, Robert Morris 5
(Nov 04, 2006 at Pittsburgh, Pa.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Niagara............. 1 3 3 - 7
Robert Morris....... 3 2 0 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:10 NIA 20 Reaney, Les 14 Bentivoglio, Sean/29 Rogers, Kyle
2. 1st 08:14 RMU 4 Jeff Gilbert 15 Brett Hopfe/26 Chris Margott
3. 1st 13:04 RMU 26 Chris Margott 22 Sean Berkstresser/27 Jake Sparks
4. 1st 18:31 RMU 20 Jason Towsley 10 Tom Biondich
5. 2nd 00:37 RMU 4 Jeff Gilbert 26 Chris Margott/19 Doug Conley
6. 2nd 07:14 NIA 25 Cook, Ted 20 Reaney, Les/14 Bentivoglio, Sean
7. 2nd 08:14 NIA 12 Rocco, Vince 27 Bostic, Nate/10 Mironov, Egor
8. 2nd 10:54 NIA 27 Bostic, Nate 19 Caruana, Matt/21 Moran, Chris
9. 2nd 16:09 RMU 7 Aaron Clarke 19 Doug Conley/16 Ryan Cruthers
10. 3rd 04:31 NIA 20 Reaney, Les 25 Cook, Ted/14 Bentivoglio, Sean
11. 3rd 09:06 NIA 25 Cook, Ted 12 Rocco, Vince/15 Oliveto, Pat
12. 3rd 20:00 NIA 29 Rogers, Kyle 14 Bentivoglio, Sean
Robert Morris 4, Niagara 2
