#42 LEE, Tony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA INTERNATIONAL 11/13/06 * 34 6-11 .545 1-3 .333 0-2 .000 3 4 7 7.0 1 0 10 2 0 0 13 13.0
at Marshall 11/17/06 * 26 2-3 .667 0-1 .000 1-5 .200 3 2 5 6.0 4 0 1 3 0 3 5 9.0
NEW HAMPSHIRE 11/21/06 * 34 7-9 .778 0-1 .000 4-4 1.000 2 3 5 5.7 0 0 2 2 0 5 18 12.0
at Maine 11/26/06 * 38 5-10 .500 0-2 .000 2-9 .222 1 5 6 5.8 0 0 6 6 0 3 12 12.0
at Pittsburgh 11/29/06 * 35 5-8 .625 0-1 .000 0-0 .000 1 6 7 6.0 1 0 3 4 0 1 10 11.6
DUQUESNE 12/02/06 * 38 8-13 .615 1-1 1.000 0-2 .000 4 1 5 5.8 1 0 5 2 1 8 17 12.5
at Sacred Heart 12/07/06 * 32 5-9 .556 1-3 .333 6-9 .667 5 2 7 6.0 2 0 5 2 0 2 17 13.1
at Wagner 12/09/06 * 36 7-15 .467 2-5 .400 1-2 .500 2 5 7 6.1 4 0 1 5 0 3 17 13.6
YOUNGSTOWN STATE 12/16/06 * 32 9-14 .643 1-2 .500 4-7 .571 5 3 8 6.3 4 0 5 4 0 0 23 14.7
at Canisius 12/20/06 * 34 8-8 1.000 1-1 1.000 0-0 .000 1 6 7 6.4 3 0 4 4 0 2 17 14.9
GOUCHER 12/30/06 * 23 10-13 .769 0-1 .000 7-7 1.000 3 2 5 6.3 1 0 3 1 0 6 27 16.0
QUINNIPIAC 01/04/07 * 31 6-11 .545 1-4 .250 7-8 .875 1 5 6 6.3 1 0 5 5 0 6 20 16.3
CENTRAL CONNECTICUT ST 01/06/07 * 34 4-6 .667 0-2 .000 4-6 .667 2 5 7 6.3 3 0 3 2 0 4 12 16.0
at Long Island 01/11/07 * 37 3-8 .375 1-2 .500 1-3 .333 4 5 9 6.5 1 0 3 4 2 3 8 15.4
at Fairleigh Dickinson 01/13/07 * 20 2-6 .333 0-1 .000 2-2 1.000 2 3 5 6.4 2 0 2 2 0 0 6 14.8
SACRED HEART 01/18/07 * 36 4-8 .500 1-4 .250 1-1 1.000 2 3 5 6.3 3 0 6 4 0 1 10 14.5
MOUNT ST. MARY'S 01/20/07 * 40 6-8 .750 0-1 .000 4-4 1.000 2 7 9 6.5 3 0 9 7 0 5 16 14.6
at Saint Francis (Pa.) 01/23/07 * 29 9-12 .750 1-1 1.000 4-7 .571 1 4 5 6.4 3 0 4 2 0 2 23 15.1
at Monmouth 01/27/07 * 37 7-12 .583 3-5 .600 4-5 .800 2 5 7 6.4 2 0 4 7 0 0 21 15.4
FAIRLEIGH DICKINSON 02/01/07 * 35 4-9 .444 0-0 .000 1-1 1.000 3 3 6 6.4 3 0 4 1 1 2 9 15.1
SAINT FRANCIS (PA.) 02/03/07 * 30 6-13 .462 1-2 .500 6-6 1.000 1 1 2 6.2 4 0 3 1 0 5 19 15.2
at Mount St. Mary's 02/10/07 * 35 5-9 .556 1-2 .500 3-4 .750 2 3 5 6.1 2 0 2 1 0 1 14 15.2
ST. FRANCIS (N.Y.) 02/17/07 * 44 13-18 .722 0-3 .000 5-6 .833 4 2 6 6.1 3 0 6 4 0 3 31 15.9
WAGNER 02/18/07 * 38 7-12 .583 2-3 .667 9-12 .750 3 5 8 6.2 4 0 6 4 0 2 25 16.3
at Central Connecticut 02/22/07 * 36 6-11 .545 0-3 .000 4-6 .667 2 6 8 6.3 3 0 8 3 0 5 16 16.2
at Quinnipiac 02/24/07 * 38 8-14 .571 1-5 .200 4-6 .667 3 4 7 6.3 3 0 4 7 1 2 21 16.4
LONG ISLAND 02/26/07 * 27 3-5 .600 0-0 .000 3-3 1.000 1 2 3 6.2 4 0 6 4 0 1 9 16.1
MOUNT ST. MARY'S 03/01/07 * 38 4-10 .400 0-2 .000 1-3 .333 1 2 3 6.1 4 0 3 3 1 2 9 15.9
Totals......................... 28 947 169-285 .593 19-61 .311 88-130 .677 66 104 170 6.1 69 0 123 96 6 77 445 15.9
Games played: 28
Points/game: 15.9
FG Pct: 59.3
3FG Pct: 31.1
FT Pct: 67.7
Rebounds/game: 6.1
Assists/game: 4.4
Turnovers/game: 3.4
Assist/turnover ratio: 1.3
Steals/game: 2.8
Blocks/game: 0.2