#33 SENAT, Colson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA INTERNATIONAL 11/13/06 17 4-9 .444 2-5 .400 2-2 1.000 0 3 3 3.0 2 0 0 1 0 0 12 12.0
at Marshall 11/17/06 21 2-8 .250 2-6 .333 0-0 .000 1 1 2 2.5 5 1 3 0 0 1 6 9.0
NEW HAMPSHIRE 11/21/06 14 1-4 .250 0-3 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 2 6.7
at Maine 11/26/06 6 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.8 0 0 0 1 0 0 3 5.8
at Pittsburgh 11/29/06 15 1-6 .167 1-6 .167 2-2 1.000 1 2 3 2.0 2 0 2 1 0 1 5 5.6
DUQUESNE 12/02/06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 4.7
at Sacred Heart 12/07/06 16 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.6 2 0 0 0 0 0 0 4.0
at Wagner 12/09/06 20 2-6 .333 1-3 .333 0-0 .000 3 3 6 2.1 2 0 0 0 0 0 5 4.1
YOUNGSTOWN STATE 12/16/06 14 2-6 .333 2-5 .400 0-0 .000 0 1 1 2.0 2 0 1 1 1 0 6 4.3
at Canisius 12/20/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.9
GOUCHER 12/30/06 11 0-0 .000 0-0 .000 2-2 1.000 0 4 4 2.0 1 0 2 0 0 2 2 3.7
QUINNIPIAC 01/04/07 18 3-5 .600 2-4 .500 0-0 .000 1 3 4 2.2 2 0 0 1 0 0 8 4.1
CENTRAL CONNECTICUT ST 01/06/07 10 1-4 .250 0-2 .000 0-1 .000 1 0 1 2.1 1 0 1 1 0 0 2 3.9
at Long Island 01/11/07 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.9 3 0 0 1 0 0 0 3.6
at Fairleigh Dickinson 01/13/07 11 0-5 .000 0-4 .000 0-0 .000 0 1 1 1.9 3 0 0 0 0 0 0 3.4
SACRED HEART 01/18/07 5 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 4 3.4
MOUNT ST. MARY'S 01/20/07 26 3-7 .429 3-6 .500 0-0 .000 0 3 3 1.8 1 0 1 0 0 0 9 3.8
at Saint Francis (Pa.) 01/23/07 14 1-2 .500 1-2 .500 0-0 .000 1 1 2 1.8 1 0 0 0 0 0 3 3.7
at Monmouth 01/27/07 23 2-8 .250 1-5 .200 0-0 .000 1 2 3 1.9 3 0 0 4 0 1 5 3.8
FAIRLEIGH DICKINSON 02/01/07 13 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.9 2 0 0 2 0 0 3 3.8
SAINT FRANCIS (PA.) 02/03/07 9 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.9 3 0 0 1 0 0 0 3.6
at Mount St. Mary's 02/10/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 3.4
ST. FRANCIS (N.Y.) 02/17/07 9 1-2 .500 1-2 .500 2-2 1.000 1 2 3 1.8 0 0 0 0 0 0 5 3.5
WAGNER 02/18/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 3.3
at Quinnipiac 02/24/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.2
LONG ISLAND 02/26/07 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 3 3.2
MOUNT ST. MARY'S 03/01/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 1 0 0 0 3.1
Totals......................... 0 306 28-87 .322 19-65 .292 8-9 .889 12 32 44 1.6 44 1 10 16 1 5 83 3.1
Games played: 27
Points/game: 3.1
FG Pct: 32.2
3FG Pct: 29.2
FT Pct: 88.9
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.0