#24 GREEN, Dallas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA INTERNATIONAL 11/13/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Pittsburgh 11/29/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Sacred Heart 12/07/06 8 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 0.3 4 0 0 0 0 0 4 1.3
YOUNGSTOWN STATE 12/16/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 1.0
GOUCHER 12/30/06 16 0-4 .000 0-0 .000 5-6 .833 3 4 7 1.8 1 0 0 1 1 1 5 1.8
QUINNIPIAC 01/04/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.5
at Long Island 01/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.3
at Saint Francis (Pa.) 01/23/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.1
at Monmouth 01/27/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
Totals......................... 0 35 1-5 .200 0-0 .000 7-8 .875 3 6 9 1.0 5 0 0 1 1 1 9 1.0
Games played: 9
Points/game: 1.0
FG Pct: 20.0
FT Pct: 87.5
Rebounds/game: 1.0
Turnovers/game: 0.1
Steals/game: 0.1
Blocks/game: 0.1