#21 CHAPPELL, Jeremy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA INTERNATIONAL 11/13/06 * 35 8-10 .800 3-3 1.000 0-0 .000 1 4 5 5.0 3 0 5 2 2 4 19 19.0
at Marshall 11/17/06 * 31 4-12 .333 0-4 .000 6-7 .857 0 4 4 4.5 4 0 3 3 0 1 14 16.5
NEW HAMPSHIRE 11/21/06 * 35 4-11 .364 2-4 .500 3-4 .750 1 4 5 4.7 2 0 2 2 1 1 13 15.3
at Maine 11/26/06 * 25 2-6 .333 1-4 .250 1-2 .500 3 8 11 6.3 4 0 2 4 1 0 6 13.0
at Pittsburgh 11/29/06 * 39 4-9 .444 2-4 .500 0-0 .000 0 3 3 5.6 3 0 0 0 1 0 10 12.4
DUQUESNE 12/02/06 * 28 4-12 .333 0-3 .000 0-0 .000 4 3 7 5.8 2 0 1 1 0 3 8 11.7
at Sacred Heart 12/07/06 * 33 7-13 .538 1-6 .167 1-1 1.000 1 4 5 5.7 1 0 0 2 0 2 16 12.3
at Wagner 12/09/06 * 37 3-12 .250 0-4 .000 0-0 .000 3 0 3 5.4 2 0 2 1 1 2 6 11.5
YOUNGSTOWN STATE 12/16/06 * 38 7-14 .500 1-5 .200 0-0 .000 3 3 6 5.4 2 0 4 3 0 2 15 11.9
at Canisius 12/20/06 * 24 3-6 .500 1-4 .250 3-4 .750 0 2 2 5.1 3 0 5 3 2 1 10 11.7
GOUCHER 12/30/06 * 26 3-7 .429 1-4 .250 2-4 .500 0 2 2 4.8 1 0 6 2 0 2 9 11.5
QUINNIPIAC 01/04/07 * 35 8-16 .500 1-3 .333 1-1 1.000 4 2 6 4.9 3 0 0 3 0 1 18 12.0
CENTRAL CONNECTICUT ST 01/06/07 * 31 7-11 .636 2-3 .667 0-0 .000 3 5 8 5.2 3 0 2 2 1 0 16 12.3
at Long Island 01/11/07 * 38 8-18 .444 3-9 .333 0-0 .000 1 1 2 4.9 3 0 3 4 1 2 19 12.8
at Fairleigh Dickinson 01/13/07 * 40 3-10 .300 1-3 .333 3-3 1.000 2 8 10 5.3 2 0 2 3 1 0 10 12.6
SACRED HEART 01/18/07 * 34 3-11 .273 0-6 .000 0-0 .000 2 6 8 5.4 5 1 3 0 1 1 6 12.2
MOUNT ST. MARY'S 01/20/07 * 43 8-13 .615 2-5 .400 0-0 .000 2 3 5 5.4 2 0 4 0 1 3 18 12.5
at Saint Francis (Pa.) 01/23/07 * 34 6-11 .545 3-6 .500 3-4 .750 1 2 3 5.3 2 0 7 1 2 4 18 12.8
at Monmouth 01/27/07 * 21 7-15 .467 2-4 .500 0-0 .000 3 2 5 5.3 5 1 2 0 0 2 16 13.0
FAIRLEIGH DICKINSON 02/01/07 * 36 9-13 .692 2-5 .400 3-3 1.000 2 1 3 5.2 2 0 1 3 0 2 23 13.5
SAINT FRANCIS (PA.) 02/03/07 * 40 6-10 .600 2-4 .500 6-6 1.000 2 5 7 5.2 1 0 5 0 0 4 20 13.8
at Mount St. Mary's 02/10/07 * 39 2-8 .250 1-4 .250 0-2 .000 0 3 3 5.1 3 0 1 2 1 1 5 13.4
ST. FRANCIS (N.Y.) 02/17/07 * 45 5-17 .294 3-11 .273 4-4 1.000 1 3 4 5.1 5 1 0 0 0 1 17 13.6
WAGNER 02/18/07 * 28 7-13 .538 0-2 .000 0-0 .000 2 4 6 5.1 4 0 3 2 0 1 14 13.6
at Central Connecticut 02/22/07 * 38 12-20 .600 6-11 .545 1-2 .500 4 2 6 5.2 5 1 5 1 0 0 31 14.3
at Quinnipiac 02/24/07 * 40 7-14 .500 3-9 .333 4-6 .667 2 4 6 5.2 2 0 1 1 0 1 21 14.5
LONG ISLAND 02/26/07 * 36 6-17 .353 0-7 .000 3-4 .750 3 2 5 5.2 5 1 4 1 0 3 15 14.6
MOUNT ST. MARY'S 03/01/07 * 34 3-13 .231 1-7 .143 2-3 .667 1 1 2 5.1 5 1 2 2 0 2 9 14.4
Totals......................... 28 963 156-342 .456 44-144 .306 46-60 .767 51 91 142 5.1 84 6 75 48 16 46 402 14.4
Games played: 28
Points/game: 14.4
FG Pct: 45.6
3FG Pct: 30.6
FT Pct: 76.7
Rebounds/game: 5.1
Assists/game: 2.7
Turnovers/game: 1.7
Assist/turnover ratio: 1.6
Steals/game: 1.6
Blocks/game: 0.6