#14 BRIGHT, Kelvin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marshall 11/17/06 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 0 0 0.0
at Pittsburgh 11/29/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Sacred Heart 12/07/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
GOUCHER 12/30/06 20 5-10 .500 2-4 .500 1-2 .500 0 1 1 0.3 2 0 2 1 0 1 13 3.3
QUINNIPIAC 01/04/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 2.6
at Saint Francis (Pa.) 01/23/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.2
at Monmouth 01/27/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 0 0 0 0 1.9
FAIRLEIGH DICKINSON 02/01/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.6
ST. FRANCIS (N.Y.) 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.4
MOUNT ST. MARY'S 03/01/07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.3
Totals......................... 0 37 5-14 .357 2-6 .333 1-2 .500 0 1 1 0.1 3 0 3 4 0 1 13 1.3
Games played: 10
Points/game: 1.3
FG Pct: 35.7
3FG Pct: 33.3
FT Pct: 50.0
Rebounds/game: 0.1
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.1