#13 COLEMAN, Derek
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA INTERNATIONAL 11/13/06 * 39 5-8 .625 4-5 .800 5-5 1.000 0 0 0 0.0 3 0 7 3 0 2 19 19.0
at Marshall 11/17/06 * 39 4-15 .267 2-10 .200 0-0 .000 0 1 1 0.5 3 0 2 5 0 3 10 14.5
NEW HAMPSHIRE 11/21/06 * 40 4-7 .571 4-6 .667 0-0 .000 0 2 2 1.0 2 0 9 4 0 2 12 13.7
at Maine 11/26/06 * 40 0-5 .000 0-3 .000 0-0 .000 1 3 4 1.8 3 0 3 4 0 1 0 10.3
at Pittsburgh 11/29/06 * 31 4-10 .400 3-5 .600 1-2 .500 1 1 2 1.8 3 0 3 2 0 1 12 10.6
DUQUESNE 12/02/06 * 40 4-10 .400 3-6 .500 3-4 .750 0 2 2 1.8 2 0 4 3 0 0 14 11.2
at Sacred Heart 12/07/06 * 34 3-9 .333 0-4 .000 3-4 .750 1 2 3 2.0 3 0 7 4 0 0 9 10.9
at Wagner 12/09/06 * 40 3-8 .375 2-5 .400 5-5 1.000 1 2 3 2.1 3 0 7 1 0 0 13 11.1
YOUNGSTOWN STATE 12/16/06 * 38 2-5 .400 2-3 .667 2-2 1.000 0 0 0 1.9 3 0 5 1 0 0 8 10.8
at Canisius 12/20/06 * 40 4-10 .400 0-4 .000 6-6 1.000 1 1 2 1.9 3 0 4 4 0 0 14 11.1
GOUCHER 12/30/06 * 23 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 1 0 4 1 0 0 0 10.1
QUINNIPIAC 01/04/07 * 38 4-8 .500 1-3 .333 4-4 1.000 1 3 4 1.9 2 0 11 1 0 0 13 10.3
CENTRAL CONNECTICUT ST 01/06/07 * 40 4-10 .400 2-5 .400 0-0 .000 0 4 4 2.1 3 0 6 6 0 0 10 10.3
at Long Island 01/11/07 * 30 4-9 .444 3-7 .429 0-0 .000 0 2 2 2.1 5 1 1 5 0 1 11 10.4
at Fairleigh Dickinson 01/13/07 * 38 6-11 .545 5-7 .714 1-2 .500 0 3 3 2.1 3 0 4 6 0 4 18 10.9
SACRED HEART 01/18/07 * 40 10-16 .625 5-10 .500 4-6 .667 1 2 3 2.2 3 0 4 4 0 1 29 12.0
MOUNT ST. MARY'S 01/20/07 * 45 2-8 .250 0-4 .000 4-4 1.000 0 1 1 2.1 1 0 11 2 0 2 8 11.8
at Saint Francis (Pa.) 01/23/07 * 38 7-10 .700 4-6 .667 2-2 1.000 0 5 5 2.3 3 0 7 2 0 2 20 12.2
at Monmouth 01/27/07 * 40 4-9 .444 3-7 .429 2-2 1.000 0 2 2 2.3 2 0 4 4 0 1 13 12.3
FAIRLEIGH DICKINSON 02/01/07 * 30 5-9 .556 1-3 .333 3-3 1.000 0 2 2 2.3 5 1 7 6 0 0 14 12.4
SAINT FRANCIS (PA.) 02/03/07 * 40 3-9 .333 0-5 .000 2-3 .667 0 1 1 2.2 3 0 6 4 0 2 8 12.1
at Mount St. Mary's 02/10/07 * 40 7-13 .538 4-10 .400 5-6 .833 1 3 4 2.3 3 0 4 3 0 1 23 12.6
ST. FRANCIS (N.Y.) 02/17/07 * 48 4-10 .400 4-8 .500 4-5 .800 0 2 2 2.3 4 0 11 7 0 2 16 12.8
WAGNER 02/18/07 * 40 3-9 .333 2-5 .400 4-4 1.000 0 1 1 2.2 1 0 3 2 0 0 12 12.8
at Central Connecticut 02/22/07 * 33 3-8 .375 0-4 .000 0-0 .000 0 3 3 2.2 4 0 4 3 0 0 6 12.5
at Quinnipiac 02/24/07 * 40 5-15 .333 3-6 .500 0-1 .000 1 7 8 2.5 3 0 4 1 0 2 13 12.5
LONG ISLAND 02/26/07 * 40 4-8 .500 3-7 .429 10-10 1.000 0 4 4 2.5 2 0 6 2 0 0 21 12.8
MOUNT ST. MARY'S 03/01/07 * 40 3-8 .375 2-7 .286 4-4 1.000 1 1 2 2.5 4 0 4 3 0 1 12 12.8
Totals......................... 28 1064 111-258 .430 62-156 .397 74-84 .881 10 60 70 2.5 80 2 152 93 0 28 358 12.8
Games played: 28
Points/game: 12.8
FG Pct: 43.0
3FG Pct: 39.7
FT Pct: 88.1
Rebounds/game: 2.5
Assists/game: 5.4
Turnovers/game: 3.3
Assist/turnover ratio: 1.6
Steals/game: 1.0