#12 LANGHURST, Jimmy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA INTERNATIONAL 11/13/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Marshall 11/17/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
NEW HAMPSHIRE 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Pittsburgh 11/29/06 9 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 3 0.8
at Sacred Heart 12/07/06 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
YOUNGSTOWN STATE 12/16/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.8
GOUCHER 12/30/06 14 4-4 1.000 2-2 1.000 4-4 1.000 0 1 1 0.1 0 0 0 1 0 0 14 2.7
QUINNIPIAC 01/04/07 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.1 0 0 0 0 0 0 2 2.6
at Fairleigh Dickinson 01/13/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 2.3
at Saint Francis (Pa.) 01/23/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 2.1
Totals......................... 0 39 6-10 .600 3-5 .600 6-6 1.000 0 1 1 0.1 2 0 2 3 0 0 21 2.1
Games played: 10
Points/game: 2.1
FG Pct: 60.0
3FG Pct: 60.0
FT Pct: 100.0
Rebounds/game: 0.1
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.7