#11 EHIRIM, Ifeanyi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA INTERNATIONAL 11/13/06 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 1 1 2 2.0
at Marshall 11/17/06 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 0 0 0 0 2 0 0 1.0
NEW HAMPSHIRE 11/21/06 12 3-4 .750 0-0 .000 0-0 .000 3 1 4 2.7 1 0 1 2 0 1 6 2.7
at Maine 11/26/06 25 3-4 .750 0-0 .000 2-4 .500 1 1 2 2.5 2 0 0 0 3 2 8 4.0
at Pittsburgh 11/29/06 25 3-3 1.000 0-0 .000 1-1 1.000 1 1 2 2.4 3 0 2 2 1 0 7 4.6
DUQUESNE 12/02/06 32 1-3 .333 0-0 .000 0-0 .000 3 2 5 2.8 2 0 3 1 1 0 2 4.2
at Sacred Heart 12/07/06 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 3 0 0 0 0 0 0 3.6
at Wagner 12/09/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 3.1
YOUNGSTOWN STATE 12/16/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 0 2.8
at Canisius 12/20/06 21 3-4 .750 0-0 .000 1-1 1.000 1 2 3 2.1 2 0 1 1 2 0 7 3.2
GOUCHER 12/30/06 28 2-4 .500 0-0 .000 1-2 .500 2 2 4 2.3 0 0 1 1 2 1 5 3.4
QUINNIPIAC 01/04/07 18 1-2 .500 0-0 .000 0-2 .000 1 3 4 2.4 1 0 0 1 1 0 2 3.3
CENTRAL CONNECTICUT ST 01/06/07 8 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.3 2 0 0 0 0 0 1 3.1
at Long Island 01/11/07 19 0-2 .000 0-0 .000 0-1 .000 1 4 5 2.5 3 0 1 0 1 0 0 2.9
at Fairleigh Dickinson 01/13/07 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 3 0 0 0 0 0 0 2.7
SACRED HEART 01/18/07 11 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 2 0 2.5
MOUNT ST. MARY'S 01/20/07 10 1-1 1.000 0-0 .000 1-2 .500 2 0 2 2.4 0 0 0 1 0 1 3 2.5
at Saint Francis (Pa.) 01/23/07 14 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.4 3 0 0 1 1 0 2 2.5
at Monmouth 01/27/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 0 0 0 0 2.4
FAIRLEIGH DICKINSON 02/01/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 1 0 0 0 2.3
SAINT FRANCIS (PA.) 02/03/07 12 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.1 4 0 0 0 0 0 2 2.2
at Mount St. Mary's 02/10/07 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 1 0 0 0 1 0 0 2.1
ST. FRANCIS (N.Y.) 02/17/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 2.0
WAGNER 02/18/07 28 2-3 .667 0-0 .000 0-1 .000 2 6 8 2.3 0 0 0 0 2 0 4 2.1
at Central Connecticut 02/22/07 20 2-2 1.000 0-0 .000 0-0 .000 0 5 5 2.4 1 0 0 1 0 0 4 2.2
at Quinnipiac 02/24/07 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.3 3 0 1 3 1 1 2 2.2
LONG ISLAND 02/26/07 20 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.3 0 0 1 0 0 0 4 2.3
MOUNT ST. MARY'S 03/01/07 11 1-1 1.000 0-0 .000 1-2 .500 2 1 3 2.4 0 0 0 2 0 1 3 2.3
Totals......................... 0 395 28-43 .651 0-0 .000 8-18 .444 25 41 66 2.4 39 0 12 17 19 10 64 2.3
Games played: 28
Points/game: 2.3
FG Pct: 65.1
FT Pct: 44.4
Rebounds/game: 2.4
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.7