#04 HARRIS, Freddie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA INTERNATIONAL 11/13/06 * 26 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.0 4 0 2 3 0 0 4 4.0
at Marshall 11/17/06 * 20 0-2 .000 0-0 .000 1-2 .500 1 2 3 3.0 4 0 0 2 1 0 1 2.5
NEW HAMPSHIRE 11/21/06 * 21 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.3 3 0 1 1 1 0 4 3.0
at Maine 11/26/06 * 10 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.3 3 0 1 2 0 1 0 2.3
at Pittsburgh 11/29/06 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 1.8
DUQUESNE 12/02/06 * 7 1-3 .333 0-0 .000 2-2 1.000 1 2 3 2.0 0 0 0 0 0 1 4 2.2
at Sacred Heart 12/07/06 * 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 3 0 0 0 0 0 0 1.9
at Wagner 12/09/06 * 13 2-5 .400 0-0 .000 0-0 .000 2 2 4 2.1 1 0 2 0 0 0 4 2.1
YOUNGSTOWN STATE 12/16/06 * 30 5-7 .714 0-0 .000 6-9 .667 1 3 4 2.3 2 0 1 1 0 0 16 3.7
at Canisius 12/20/06 * 19 1-2 .500 0-0 .000 2-2 1.000 2 1 3 2.4 3 0 2 1 2 0 4 3.7
GOUCHER 12/30/06 * 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 1 2 3.5
QUINNIPIAC 01/04/07 * 21 5-6 .833 0-0 .000 2-2 1.000 4 3 7 2.6 2 0 0 1 0 0 12 4.3
CENTRAL CONNECTICUT ST 01/06/07 * 22 2-3 .667 0-0 .000 0-0 .000 1 3 4 2.7 4 0 1 2 0 1 4 4.2
at Long Island 01/11/07 * 22 3-5 .600 0-0 .000 1-3 .333 4 4 8 3.1 4 0 1 2 0 0 7 4.4
at Fairleigh Dickinson 01/13/07 * 12 1-6 .167 0-0 .000 1-2 .500 1 3 4 3.1 1 0 2 2 0 2 3 4.3
SACRED HEART 01/18/07 * 26 4-5 .800 0-0 .000 2-2 1.000 2 2 4 3.2 4 0 1 1 0 1 10 4.7
MOUNT ST. MARY'S 01/20/07 * 17 3-5 .600 0-0 .000 0-0 .000 2 1 3 3.2 2 0 0 2 0 0 6 4.8
at Saint Francis (Pa.) 01/23/07 * 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 1 0 0 0 4.5
at Monmouth 01/27/07 * 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 0 0 0 0 4.3
FAIRLEIGH DICKINSON 02/01/07 * 22 3-8 .375 0-0 .000 0-0 .000 2 2 4 3.1 5 1 1 3 0 2 6 4.4
SAINT FRANCIS (PA.) 02/03/07 * 23 0-1 .000 0-0 .000 2-2 1.000 1 0 1 3.0 2 0 1 2 3 0 2 4.2
at Mount St. Mary's 02/10/07 * 10 1-3 .333 0-0 .000 3-4 .750 3 1 4 3.0 2 0 0 0 0 0 5 4.3
ST. FRANCIS (N.Y.) 02/17/07 * 37 3-3 1.000 0-0 .000 0-2 .000 1 5 6 3.1 4 0 2 2 0 1 6 4.3
WAGNER 02/18/07 * 12 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.1 4 0 1 2 0 0 4 4.3
at Central Connecticut 02/22/07 * 20 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.2 5 1 0 1 0 0 4 4.3
at Quinnipiac 02/24/07 * 11 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.1 5 1 2 0 0 0 4 4.3
LONG ISLAND 02/26/07 * 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.0 5 1 0 0 0 0 2 4.2
MOUNT ST. MARY'S 03/01/07 * 14 3-4 .750 0-0 .000 0-0 .000 2 1 3 3.0 3 0 2 2 0 0 6 4.3
Totals......................... 28 459 49-90 .544 0-0 .000 22-32 .688 37 48 85 3.0 80 4 23 34 7 10 120 4.3
Games played: 28
Points/game: 4.3
FG Pct: 54.4
FT Pct: 68.8
Rebounds/game: 3.0
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.3