2006 Roster
| Head Coach | Position | Year @ RMU | Alma Mater |
| Joe Walton | Offensive Coordinator | 13th | Pittsburgh '57 |
| Assistant Coaches | Position | Year @ RMU | Alma Mater |
| Dan Radakovich | Asst. Head Coach / Defensive Coordinator | 12th | Penn State '57 |
| Scott Farison | Linebackers / Asst. Special Teams / Recruiting | 5th | Mercyhurst '01 |
| Scott Benzel | Defensive Backs / Asst. Recruiting | 4th | Mercyhurst '97 |
| John Banaszak | Defensive Line / Special Teams | 4th | Eastern Michigan '75 |
| Bob Morris | Receivers | 4th | Findlay '75 |
| Mike Miller | Defensve / Defensive Line | 3rd | Clarion '92 |
| Graduate Assistants | Position | Year @ RMU | Alma Mater |
| Rich Demaio | Quarterbacks | 3rd | Robert Morris '04 |
| Jake Nulph | Running Backs | 2nd | Robert Morris '05 |
| Frank Pilato | Defense / Special Teams | 2nd | Washington & Jefferson '05 |
| Steve Quisenberry | Offensive Line | 1st | Tulane '97 |
| Student Assistant | Position | Year @ RMU | |
| Jeremy Wise | Tight Ends | 1st |
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown / High School (College) |
| 2 | Brian Harden | TB | 5-10 | 190 | Fr. | Sunrise, Fla. / Stranahan |
| 3 | Josh O'Bannon *** | DB | 6-0 | 170 | Sr. | Columbus, Ohio / Columbus South |
| 4 | Nathan DiLorenzo *** | PK | 5-11 | 185 | Sr. | Wheeling, W.Va. / Wheeling Park |
| 5 | Moises Hernandez *** | FB | 6-0 | 220 | Sr. | Miami, Fla. / LaSalle |
| 6 | Jonathan Robinson * | DB | 6-1 | 180 | R-Sr. | Orlando, Fla. / William R. Boone |
| 7 | Erik Cwalinski * | QB | 6-3 | 210 | So. | Jacobsburg, Ohio / Shadyside |
| 8 | Michael Walser * | K/P | 5-10 | 175 | So. | Thornville, Ohio / Sheridan |
| 9 | Mario Hines * | WR | 5-11 | 175 | Jr. | Ecorse, Mich. / Ecorse |
| 10 | Michael Rogers * | WR | 5-11 | 185 | Sr. | Duarte, Calif. / Citrus J.C. |
| 11 | Mike Niklos ** | DB | 5-10 | 175 | Sr. | Columbus, Ohio / Bishop Watterson |
| 12 | Joe DeSanzo | QB | 6-3 | 210 | So. | Ellwood City, Pa. / Riverside (Temple) |
| 13 | Kevin Drakeford Jr. * | RB | 5-10 | 210 | Sr. | Englewood, N.J. / Paramus Catholic |
| 14 | Ron Ball | QB | 6-5 | 215 | Jr. | Carroll, Ohio / Bloom Carroll |
| 15 | Jacky Candy | CB | 5-11 | 200 | Fr. | Fort Lauderdale, Fla. / Stranahan |
| 16 | Toheeb Akinola * | DB | 6-0 | 175 | Sr. | Baltimore, Md. / Milford Mill |
| 17 | Alvin Hill * | WR | 6-0 | 180 | Jr. | Pittsburgh, Pa. / Plum (Duquesne) |
| 18 | Nathan Argenta | CB | 5-11 | 190 | Fr. | Greensburg, Pa. / Greensburg C.C. |
| 18d | Harry Girting | QB | 6-4 | 200 | Fr. | New Brighton, Pa. / New Brighton |
| 19 | Camdin Crouse | QB | 6-1 | 200 | Fr. | Snow Shoe, Pa. / Bald Eagle |
| 20 | Clark Hoopes | FS | 5-10 | 175 | Fr. | Greensburg, Pa. / Greater Latrobe |
| 20d | Greg Johnson | WR | 6-2 | 190 | Fr. | Park Forest, Ill. / Rich East |
| 21 | Marvin McCalla | CB | 6-1 | 175 | Fr. | Coral Springs, Fla. / Coral Springs |
| 22 | Stuart Ayers ** | TE | 6-0 | 215 | Sr. | Pittsburgh, Pa. / Baldwin |
| 23 | James Kazil ** | DB | 5-10 | 180 | Jr. | Georgetown, Pa. / South Side |
| 23d | Bruce Goolsby | WR | 6-0 | 175 | Fr. | Carnegie, Pa. / Carlynton |
| 24 | Michael Landers | SS | 6-1 | 190 | Fr. | Springdale, Pa. / Springdale |
| 25 | Zack Dunn | FS | 6-1 | 190 | Fr. | Negley, Ohio / East Palestine |
| 25d | Jeff Klingler | WR | 6-2 | 185 | Fr. | Abingdon, Md. / Bel Air |
| 26 | Rion Listhrop * | FB | 6-1 | 210 | Jr. | Miami, Fla. / Felix Varela |
| 26d | Darrell Henry | SS | 6-0 | 180 | Fr. | Ambridge, Pa. / Ambridge |
| 27 | Tommy Hill | CB | 5-10 | 180 | Fr. | Monmouth Junction, N.J. / South Brunswick |
| 27d | Ryan Smith | FB | 6-3 | 200 | Fr. | Mayfield Heights, Ohio / Mayfield |
| 28 | Karl Nagle | DB | 5-11 | 185 | Jr. | Stow, Ohio / Stow Munroe Falls |
| 29 | Darcy Antoine | SS | 5-11 | 210 | Fr. | Brooklyn, N.Y. / Nazareth Regional |
| 30 | Jason Davis | CB | 6-1 | 180 | Sr. | Pembroke Pines, Fla. / Hollywood Hills |
| 30d | Nick Campanaro | TB | 5-9 | 180 | Fr. | Clarksville, Md. / Clarksville |
| 31 | Austin Weaver * | DB | 5-10 | 170 | So. | Dublin, Ohio / Coffman |
| 32 | Jeff Rommes *** | LB | 6-0 | 200 | Sr. | Gibsonia, Pa. / Deer Lakes |
| 32d | Bryant Mulig | TB | 5-9 | 175 | Fr. | Beaver Falls, Pa. / Blackhawk |
| 33 | Brian Pruitt * | DB | 6-1 | 185 | Sr. | Steubenville, Ohio / Steubenville |
| 34 | Corey Clark | DB | 6-0 | 200 | Jr. | Clearwater, Fla. / Clearwater C.C. |
| 35 | Bryan Dempsey | SS | 5-11 | 200 | Fr. | Clinton, Pa. / South Side |
| 36 | Karey Murray | RB | 5-11 | 220 | So. | New Brighton, Pa. / New Brighton |
| 36d | Andrew Trbovich | SS | 6-1 | 190 | Fr. | Beaver, Pa. / Beaver |
| 37 | Tremain Manson | SS | 6-1 | 200 | Fr. | Canton, Ohio / Timken |
| 37d | Wesley Williams | FB | 6-0 | 200 | Fr. | Germantown, Md. / Northwest |
| 38 | Mike Allen | FS | 6-1 | 190 | Fr. | Carnegie, Pa. / Carlynton |
| 39 | Shawn Furlong | LB | 6-2 | 200 | So. | Grove City, Ohio / Grove City |
| 40 | John Jackson | LB | 6-1 | 215 | So. | Bel Air, Md. / Bel Air |
| 41 | Brandon Carter | LB | 6-2 | 220 | Fr. | Pittsburgh, Pa. / Carrick |
| 42 | Vince Magnone ** | FB | 5-8 | 225 | R-Sr. | Weirton, W.Va. / Weir |
| 43 | Jacob Dagrava | LB | 5-11 | 185 | So. | Yorkville, Ohio / Buckeye Local |
| 44 | Chad Wengert ** | LB | 6-0 | 240 | Jr. | Kempton, Pa. / Kutztown |
| 44d | Willie Nesmith | FB | 5-10 | 215 | So. | Baltimore, Md. / Landsdowne |
| 46 | Jordan Potter | LB | 6-3 | 225 | Jr. | Beaver Falls, Pa. / Beaver Falls |
| 47 | Jordan Howard ** | LB | 5-10 | 210 | Jr. | Uniontown, Ohio / Lake |
| 48 | Joe Recupero | LB | 6-0 | 220 | Fr. | Mullica Hill, N.J. / Gloucester Catholic |
| 49 | Dominique Perrian | LB | 6-0 | 215 | Sr. | Akron, Ohio / Copley |
| 50 | Chase Benjamin | OL | 6-3 | 265 | Sr. | Olentangy, Ohio / Olentangy |
| 50d | Robert Blackmon | LB | 6-1 | 220 | Fr. | Elkridge, Md. / Elkridge |
| 51 | Brandon Rogers | LB | 5-11 | 220 | Fr. | Canal Winchester, Ohio / Canal Winchester |
| 52 | Anthony Rada * | OL | 6-2 | 260 | So. | East Stroudsburg, Pa. / East Stroudsburg |
| 53 | Mark Szymanski | DE | 6-2 | 230 | Fr. | Cadogan, Pa. / Ford City |
| 54 | Ray Gensler ** | DE | 6-0 | 220 | Sr. | Pittsburgh, Pa. / Keystone Oaks |
| 55 | James Murphy | LB | 6-1 | 215 | Fr. | Monroeville, Pa. / Gateway |
| 56 | Adam Lawrence | LB | 6-0 | 190 | Fr. | Big Run, Pa. / Dubois Area |
| 57 | Ian Margerum | OL | 6-5 | 260 | So. | Buffalo, N.Y. / Hamburg |
| 58 | Robert Williams | LB | 6-1 | 210 | Fr. | Randallstown, Md. / Baltimore Polytechnic |
| 58d | Joseph Batiz | OL | 6-6 | 320 | Fr. | Vandergrift, Pa. / Kiski Area |
| 59 | Ian Milanak | LB | 5-11 | 200 | Fr. | North Apollo, Pa. / Apollo Ridge |
| 60 | Justin Keller | OL | 6-2 | 290 | Fr. | Downington, Pa. / Coatesville |
| 61 | Shannon Smoot | DL | 6-2 | 240 | So. | Columbus, Ohio / Bishop Hartley |
| 62 | Tyler DeChellis | DL | 6-1 | 255 | Jr. | Beaver Falls, Pa. / Beaver Falls |
| 64 | Edgar Hunt | OL | 6-4 | 280 | Jr. | Marion, Ohio / Marion Pleasant |
| 65 | Rich Biem | OL | 6-3 | 275 | Fr. | Portage, Pa. / Portage |
| 66 | John Steilner ** | OL | 6-1 | 270 | Jr. | Ellwood City, Pa. / Lincoln |
| 67 | Lee Armstrong | OL | 6-3 | 280 | So. | Alexandria, Pa. / Hayfield Secondary |
| 68 | Reynaldo Cummings | OL | 6-4 | 300 | Fr. | Brooklyn, N.Y. / Bishop Ford Central |
| 69 | Jon Consoli | DL | 6-3 | 290 | So. | Jefferson Hills, Pa. / Thomas Jefferson |
| 70 | Bill Romango | OL | 6-2 | 300 | Jr. | Atlantic City, N.J. / Atlantic City |
| 71 | Joel Travitz ** | OL | 6-3 | 260 | R-Sr. | South Park, Pa. / South Park |
| 72 | Garrett Brown | DT | 6-2 | 260 | Fr. | Dover, Pa. / York Catholic |
| 73 | Colyn Haugh ** | DL | 5-10 | 240 | Sr. | Murrysville, Pa. / Franklin Regional |
| 74 | Steve Cichoski | DL | 6-1 | 260 | So. | Ambridge, Pa. / Ambridge |
| 76 | Joe Setticase | OL | 6-5 | 270 | Jr. | Pittsburgh, Pa. / Keystone Oaks |
| 77 | Bryan Mullins | OL | 6-5 | 250 | Sr. | Middletown, Ohio / Lakota East |
| 78 | Mike Burkett | DL | 6-5 | 215 | So. | New Castle, Pa. / Laurel |
| 78d | Maurice Jones | OL | 6-2 | 275 | Fr. | Langhorne, Pa. / Neshaminy |
| 79 | Gus Alonso *** | OL | 6-2 | 270 | Sr. | Miami, Fla. / Miami Springs |
| 80 | Jeffrey O'Neal | WR | 6-1 | 180 | Fr. | Ft. Lauderdale, Fla. / South Plantation |
| 81 | Chris Kozak | WR | 5-7 | 175 | So. | Pittsburgh, Pa. / Baldwin |
| 82 | Julian Ellison | WR | 6-2 | 175 | Jr. | Pittsburgh, Pa. / Carrick |
| 83 | Frank Ross | TE | 6-1 | 200 | Fr. | Philadelphia, Pa. / George Washington |
| 84 | Sherrod Evers | WR | 6-3 | 200 | So. | Philadelphia, Pa. / Mastbaum Area |
| 85 | Rudell Lewin | WR | 5-9 | 170 | Fr. | North Miami, Fla. / Booker T. Washington |
| 86 | Jarvis Powers ** | TE | 6-2 | 180 | Sr. | Stafford, Va. / Brooke Point |
| 87 | Shawn Giewont | TE | 6-4 | 230 | Fr. | Union City, Pa. / Seneca |
| 88 | Frankie Probst | WR | 6-2 | 200 | Fr. | Lock Haven, Pa. / Lock Haven |
| 91 | Scott Schade * | TE | 6-4 | 240 | So. | Rocky River, Ohio / Rocky River |
| 92 | Kelvern Grant * | DL | 6-3 | 250 | Jr. | Ft. Lauderdale, Fla. / Hallendale |
| 93 | Brandon Martin | TE | 6-4 | 230 | Fr. | Columbus, Ohio / Worthington Kilbourne |
| 94 | Regis Flowers | WR | 6-1 | 185 | So. | Irwin, Pa. / Norwin |
| 95 | Marcus Jones | DE | 6-0 | 215 | So. | Baltimore, Md. / Perry Hill |
| 96 | Eric Jewell * | DL | 6-2 | 250 | So. | Beaver Falls, Pa. / Beaver Falls |
| 97 | Andy Walton | DT | 6-5 | 265 | Fr. | New Waterford, Ohio / Crestview |
| 98 | Matt Brunck ** | LB | 6-2 | 255 | Sr. | Pittsburgh, Pa. / Fox Chapel (IUP) |
| 99 | Richard Nagy | DE | 6-2 | 220 | Sr. | Pittsburgh, Pa. / Keystone Oaks |
* letters earned ... d - duplicate jersey number ... captains selected by game ... total players: 107 (updated 9/20/06)