E. Gregory Holdan
|
E. Gregory Holdan, Ph.D.
Coordinator, Mathematics Education and Associate Professor of Mathematics Mathematics Associate Professor of Education Secondary Education and Graduate Studies holdan@rmu.edu 412-397-2421 phone 412-397-4242 fax John Jay 309 |
Faculty Website
|
|
| 23132 | Insights from Teaching Discrete Mathematics in Information Systems Programs | |
| Author/PI: Valerie J Powell; E. Gregory Holdan | ||
| Date(s): 11/18/2004 - 11/19/2004 | ||
|
||
|
|
| Course-Section | Time | Days | Loc | Instructor | Session | Seats | ||
| Fall 2009 | ||||||||
| - | APPT | M | Holdan | 3 (10/17-12/12/09) | APPT | |||
| 06:00-10:00 pm | W | M | Holdan | 3 (10/17-12/12/09) | Full | |||
| 08:00-08:50 am | M W F | M | Holdan | 1 (08/24-12/12/09) | 1 Seat! | |||
| 09:00-09:50 am | M W F | M | Holdan | 1 (08/24-12/12/09) | 18 Seats | |||
| Spring 2010 | ||||||||
| - | APPT | M | Holdan | 1 (01/11-05/01/10) | APPT | |||
| 08:00-04:00 pm | MTWRF | M | Holdan | 1 (01/11-05/01/10) | 35 Seats | |||
| 08:00-04:00 pm | MTWRF | M | Holdan | 1 (01/11-05/01/10) | 36 Seats | |||
| 08:00-08:50 am | M W F | M | Holdan | 1 (01/11-05/01/10) | 7 Seats | |||
| 06:00-08:50 pm | W | M | Holdan | 1 (01/11-05/01/10) | 25 Seats | |||
| Spring 2010: Doctora | ||||||||
| 06:00-10:00 pm | W | M | Holdan | 9 (03/08-05/01/10) | 10 Seats | |||
