Gerald J. Berenbaum
|
Gerald J. Berenbaum, M.B.A., C.P.A.
Associate Professor of Accounting Accounting and Finance berenbaum@rmu.edu 412-397-3955 phone 412-397-2172 fax Massey Hall 233 |
Faculty Website
|
|
Master of Business Administration, Accounting, University of Massachusetts Amherst, 1968
Certified Public Accountant, 1970
|
|
| Course-Section | Time | Days | Loc | Instructor | Session | Seats | ||
| Fall 2009 | ||||||||
| 11:00-11:50 am | M W F | M | Berenbaum | 1 (08/24-12/12/09) | 18 Seats | |||
| 12:00-12:50 pm | M W F | M | Berenbaum | 1 (08/24-12/12/09) | 17 Seats | |||
| 02:00-02:50 pm | M W F | M | Berenbaum | 1 (08/24-12/12/09) | 34 Seats | |||
| 09:00-09:50 am | M W F | M | Berenbaum | 1 (08/24-12/12/09) | 6 Seats | |||
| - | APPT | M | Berenbaum | 1 (08/24-12/12/09) | APPT | |||
| - | APPT | M | Berenbaum | 1 (08/24-12/12/09) | APPT | |||
| APPT | M | Berenbaum | 1 (08/24-12/12/09) | Canceled | ||||
| APPT | M | Berenbaum | 1 (08/24-12/12/09) | Canceled | ||||
| Spring 2010 | ||||||||
| 08:00-08:50 am | M W F | M | Berenbaum | 1 (01/11-05/01/10) | 29 Seats | |||
| 09:00-09:50 am | M W F | M | Berenbaum | 1 (01/11-05/01/10) | 8 Seats | |||
| 10:00-10:50 am | M W F | M | Berenbaum | 1 (01/11-05/01/10) | Full | |||
| 12:00-12:50 pm | M W F | M | Berenbaum | 1 (01/11-05/01/10) | 14 Seats | |||
